The Open at Cheltenham Racecards
The Open at Cheltenham is considered to be the unofficial start of the jumping season and the return of horse racing to Cheltenham racecourse. Similarly to the world famous Cheltenham Festival, The Open brings together world class horses, jockeys and trainers for a weekend full of racing. To help you choose your horse betting favourites, Bet UK have compiled all of the racecards for The Open at Cheltenham, complete with form, weight and everything else you need to know.
Head to Bet UK's online betting for the latest horse betting odds for The Open at Cheltenham.
Friday 16th November - Countryside Day at Cheltenham
12:40 Cheltenham - Markel Insurance Amateur Riders' Handicap Chase
Class 3 - 3m 1f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Walk In The Mill | /513P- | Mr Martin McIntyre | Robert Walford | 11-12 |
2 | Jameson | 24465- | Mr Zac Baker | Nigel Twiston-Davies | 11-12 |
3 | Lovely Job | 1214-4 | Mr R O Harding | Fergal O'Brien | 11-11 |
4 | The Young Master | P6U8-1 | Mr Sam Waley-Cohen | Neil Mullholland | 11-8 |
5 | Sky Pirate | -31322 | Mr P W Mullins | Jonjo O'Neill | 11-7 |
6 | Station Master | 1160-2 | Mr J J Codd | Kim Bailey | 11-6 |
7 | Bally Longford | 43PP1- | Mr Noel George | Colin Tizzard | 11-4 |
8 | For Good Measure | 0/43-5 | Mr Derek O'Connor | Philip Hobbs | 11-3 |
9 | Bearly Legal | F7PO-P | Mr L J McGuinness | Karl Thornton | 10-4 |
10 | Presenting Julio | 5-9633 | Ms L O'Neil | Gordon Elliot | 10-4 |
11 | Bosco Di Alco | 538554 | Mr R Deegan | Miss Elizabeth Doyle | 10-3 |
13:15 Cheltenham - Farlight Books Novices' Handicap Hurdle
Class 3 - 2m 87y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Dream Du Grand Val | P4233- | Jeremiah McGrath | Nicky Henderson | 11-13 |
2 | Snapdragon Fire | 2324-1 | Richard Johnson | Tom Lacey | 11-11 |
3 | Voodoo Doll | 133822 | Miss Isabel Williams | Evan Williams | 11-11 |
4 | Visioman | 6-21D23 | Rachael Blackmore | Henry De Bromhead | 11-9 |
5 | Normal Norman | 1P-212 | Alain Cawley | John Ryan | 11-9 |
6 | Rockpoint | 5327-2 | Sean Bowne | Colin Tizzard | 11-9 |
7 | Dostal Phil | 1/4-2 | Barry Geraghty | Philip Hobbs | 11-7 |
8 | Sizing Cusimano | 62-215 | Robbie Power | Colin Tizzard | 11-5 |
9 | Kapdad | 3232-2 | Joshua Moore | Gary Moore | 11-5 |
10 | Jacbequick | P54-41 | Tom Scudamore | David Pipe | 11-4 |
11 | Try Again | 00-321 | Mark Enright | Paul W Flynn | 11-3 |
12 | Fields of Fortune | U54-14 | Tom Cannon | Alan King | 11-3 |
13 | The Twisler | -26316 | Robert Dunne | Neil Mulholland | 11-3 |
14 | Red Hot Chilly | 153224 | Paddy Brennan | Fergal O'Brien | 11-1 |
15 | Vocaliser | 1315P- | Charlie Poste | Robin Dickin | 11-1 |
16 | Antunes | 23- | Harry Skelton | Dan Skelton | 11-1 |
17 | Snookered | 3-2 | David McMenamin | Brian Ellison | 11-0 |
18 | Grand Canyon | 0/7-14 | Bryony Frost | Miss Amanda Mooney | 10-11 |
19 | Guido Reni | 187244 | Robbie Colgan | Karl Thornton | 10-10 |
20 | My Brother | 243 | Noel Fehily | Neil Mulholland | 10-10 |
13:50 Cheltenham - BETVICTOR Handicap Chase
Class 2 - 1m 7f 199y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | A Hare Breath | 0/188- | Daryl Jacob | Ben Pauling | 11-2 |
2 | Bun Doran | /2335- | Paddy Brennan | Tom George | 11-0 |
3 | Doitforthevillage | 14264- | Tom O'Brien | Paul Henderson | 10-13 |
4 | Shanahan's Turn | 892P-3 | Robbie Power | Colin Tizzard | 10-12 |
5 | Rock On Rocky | 11P-83 | Stan Sheppard | Matt Sheppard | 10-8 |
6 | Movie Legend | 62PP-1 | Jack Quinlan | Lucy Wadham | 10-0 |
7 | Peppay Le Pugh | 11F213 | Harry Skelton | Dan Skelton | 9-12 |
14:25 Cheltenham - Steel Plate And Sections Novices' Chase
Class 2 - 2m 4f 44y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Count Meribel | 265P-1 | Mark Grant | Nigel Twiston-Davies | 11-7 |
2 | Graasten | /16-13 | Joshua Moore | Gary Moore | 11-7 |
3 | Jenkins | 10P0-1 | David Bass | Nicky Henderson | 11-7 |
4 | Le Breuil | 2015-1 | Daryl Jacob | Ben Pauling | 11-7 |
5 | Jerrysback | /F111/ | Barry Geraghty | Philip Hobbs | 11-2 |
6 | Mr Whipped | 1112P- | Jeremiah McGrath | Nicky Henderson | 11-2 |
7 | White Moon | /1117- | Robbie Power | Colin Tizzard | 11-2 |
15:00 Cheltenham - Glenfarclas Cross Country Handicap Chase
Class 2 - 3m 6f 37y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Tiger Roll | 2P511- | Keith Donoughue | Gordon Elliot | 11-12 |
2 | Bless The Wings | 1FP34- | Mr J J Codd | Gordon Elliot | 11-5 |
3 | Josies Orders | 6P21-0 | Mark Walsh | E Bolger | 10-11 |
4 | Midnight Shot | 6P6151 | Jonathan Burke | Charlie Longsdon | 10-5 |
5 | Bay of Freedom | 30P-7P | Richie McLernon | Peter Fahey | 10-2 |
6 | Jarob | -734P4 | Mark Enright | Gearoid O'Loughlin | 10-1 |
7 | Fact Of The Matter | -4422F | Gavin Sheehan | Jamie Snowden | 9-11 |
15:35 Cheltenham - Ballymore Novices' Hurdle
Grade 2 - Class 1 - 2m 5f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Percy Veer | -3U115 | Aidan Coleman | E McNamara | 11-5 |
2 | Captain Peacock | P-1128 | Leighton Aspell | Oliver Sherwood | 11-0 |
3 | Coolanly | 1205-F | Paddy Brennan | Fergal O'Brien | 11-0 |
4 | Darlac | 5/27-1 | Richard Johnson | Colin Tizzard | 11-0 |
5 | Double Treasure | 70-112 | Gavin Sheehan | Jamie Snowden | 11-0 |
6 | Kapgarry | 512-21 | Sam Twiston-Davies | Nigel Twiston-Davies | 11-0 |
7 | Nestor Park | 2150- | David Bass | Ben Pauling | 11-0 |
8 | Pym | /29-12 | Jeremiah McGrath | Nicky Henderson | 11-0 |
9 | Tricks and Trails | P/32- | Brendan Powell | Alan Jones | 11-0 |
Saturday 17th November - Gold Cup Day at Cheltenham
12:40 Cheltenham - JCB Triumph Juvenile Hurdle
Class 1 - Grade 2 - 2m 87y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Cracker Factory | 11121 | Daryl Jacob | Alan King | 11-3 |
2 | Quel Destin | 4-F121 | 4-F121 | Paul Nicholls | 11-3 |
3 | Il Re Di Nessuno | - | Jamie Moore | Gary Moore | 10-12 |
4 | Katpoli | 4P1 | Sam Twiston-Davies | Dr Richard Newland | 10-12 |
5 | Montestrel | 1 | Lizzie Kelly | Mrs Jane Williams | 10-12 |
6 | Needs To Be Seen | 341 | Paddy Brennan | John Ryan | 10-12 |
7 | Never Adapt | 1- | Barry Geraghty | Nicky Henderson | 10-10 |
13:15 Cheltenham - mallardjewellers.com Novices' Chase
Class 2 - 3m 80y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Minella Awards | P7-231 | Noel Fehily | Harry Fry | 11-5 |
2 | The Worlds End | 4474-1 | A P Heskin | Tom George | 11-5 |
3 | Brynmawr | 58122- | Tom Scudamore | Colin Tizzard | 11-0 |
4 | Ibis Du Rheu | P/455- | Harry Cobden | Paul Nicholls | 11-0 |
5 | Shannon Bridge | 22P0-3 | Bridget Andrews | Dan Skelton | 11-0 |
6 | Theatre Territory | 23233- | Mr Sam Waley-Cohen | Warren Greatrex | 10-7 |
13:50 Cheltenham - BETVICTOR.com Handicap Chase
Class 1 - Grade 3 - 3m 3 1/2y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Coneygree | 23/PP- | Sean Bowen | Mark Bradstock | 11-12 |
2 | Virgilio | PF-113 | William Marshall | Dan Skelton | 11-9 |
3 | Perfect Candidate | 105F-0 | Paddy Brennan | Fergal O'Brien | 11-2 |
4 | Vicente | /2UP5- | Harry Cobden | Paul Nicholls | 11-1 |
5 | Rock The Kasbah | /1P2-6 | Richard Johnson | Philip Hobbs | 10-13 |
6 | Singlefarmpayment | F5P52- | Noel Fehily | Tom George | 10-12 |
7 | Royal Vacation | 3P50P- | Tom O'Brien | Colin Tizzard | 10-9 |
8 | Calett Mad | 1P1-94 | Daryl Jacob | Nigel Twiston-Davies | 10-7 |
9 | Daklondike | 1411P- | Tom Scuadmore | David Pipe | 10-6 |
10 | Cogry | U30P-2 | Sam Twiston-Davies | Nigel Twiston-Davies | 10-5 |
11 | Mysteree | 12/P3- | Jamie Moore | Michael Scudamore | 10-2 |
12 | The Young Master | P6U8-1 | Harry Reed | Neil Mulholland | 10-1 |
13 | Looking Well | /7UP-3 | Brian Hughes | Nicky Richards | 10-1 |
14 | Sharp Response | 321-41 | Adam Wedge | Sue Smith | 10-1 |
15 | Pure Vision | F14P2- | Richie McLernon | Anthony Honeyball | 9-12 |
16 | Doing Fine | 4344-0 | Robert Dunne | Neil Mulholland | 9-12 |
14:25 Cheltenham - Gold Cup Handicap Chase
Class 1 - Grade 3 - 2m 4f 44y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Frodon | 1350-1 | Bryony Frost | Paul Nicholls | 11-12 |
2 | Mister Whitaker | 1211-1 | A P Heskin | Mick Channon | 11-3 |
3 | Javert | U/1/12 | Adam Wedge | Emma Lavelle | 11-1 |
4 | Benatar | 1113-4 | Jamie Moore | Gary Moore | 11-0 |
5 | Rather Be | /1U12- | Jeremiah McGrath | Nicky Henderson | 11-0 |
6 | Kalondra | 2143-F | Noel Fehily | Neil Mulholland | 10-13 |
7 | Baron Alco | 2122/2 | Joshua Moore | Gary Moore | 10-11 |
8 | Shantou Village | 843156 | Robert Dunne | Neil Mulholland | 10-8 |
9 | West Approach | 356P-3 | Richard Johnson | Colin Tizzard | 10-7 |
10 | Splash Of Ginge | 7P82-5 | Jamie Bargary | Nigel Twiston-Davies | 10-6 |
11 | Happy Diva | 1121-2 | Richard Patrick | Kerry Lee | 10-5 |
12 | Movewiththetimes | 432P-U | Barry Geraghty | Paul Nicholls | 10-5 |
13 | King's Socks | 2/35P- | Tom Scuadmore | David Pipe | 10-4 |
14 | Romain De Senam | 5507-4 | Harry Cobden | Paul Nicholls | 10-3 |
15 | Ballyandy | /14P-3 | Sam Twiston-Davies | Nigel Twiston-Davies | 10-2 |
16 | Geordie Des Champs | 113-57 | Niall P Madden | Rebecca Curtis | 10-2 |
17 | Guitar Pete | 1U68-2 | Brian Hughes | Nicky Richards | 10-2 |
18 | Willie Boy | /16F-2 | Richie McLernon | Charlie Longsdon | 10-1 |
19 | Eamon An Cnoic | 319P | David Noonan | David Pipe | 10-0 |
20 | Whoshotwho | 2-3211 | Sean Bowen | Dr Richard Newland | 9-13 |
15:00 Cheltenham - Regulatory Finance Solutions Handicap Hurdle
Class 1 - Grade 3 - 2m 7f 208y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Dell' Arca | 3-4148 | David Noonan | David Pipe | 11-12 |
2 | Boyhood | 4/141- | Paddy Brennan | Tom George | 11-8 |
3 | Vieux Lion Rouge | /4749- | Tom Scudamore | David Pipe | 11-6 |
4 | The Eaglehaslanded | 86/P-0 | Harry Cobden | Paul Nicholls | 11-1 |
5 | Goodbye Dancer | 0PP1/0 | Sam Twiston-Davies | Nigel Twiston-Davies | 11-0 |
6 | Weebill | 3212-1 | Richard Johnson | Olly Murphy | 10-11 |
7 | First Assignment | 2413-1 | Tom O'Brien | Ian Williams | 10-9 |
8 | Master Dancer | /147-0 | Alan Johns | Tim Vaughan | 10-8 |
9 | Anteros | 256-34 | Sean Houlihan | Sophie Leech | 10-8 |
10 | Buckle Street | 0-R546 | Harry Stock | Martin Keighly | 10-7 |
11 | Sweet Home Chicago | -F4511 | A P Heskin | Colin Bowe | 10-2 |
15:30 Cheltenham - BETVICTOR Intermediate Handicap Hurdle
Class 2 - 2m 5f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Westend Story | /4121- | Richard Johnson | Philip Hobbs | 11-10 |
2 | Point of Principle | 2175-2 | Alan Johns | Tim Vaughan | 11-10 |
3 | Dell Oro | 12432- | Joshua Moore | Gary Moore | 11-94 |
4 | Equus Millar | 142116 | Sam Twiston-Davies | Nigel Twiston-Davies | 11-4 |
5 | Serosevsky | -12123 | Noel Fehily | Harry Fry | 11-2 |
6 | Louse Talk | /111P- | Brian Hughes | Charlie Longsdon | 11-0 |
7 | Lungarno Palace | 13-214 | Alain Cawley | Fergal O'Brien | 11-0 |
8 | Lygon Rock | 233-12 | Tom Scudamore | Henry Daly | 10-12 |
9 | Mellow Ben | -251F8 | Tom Cannon | Chris Gordon | 10-10 |
10 | Aye Right | 122-11 | Callum Bewley | Harriet Graham | 10-10 |
11 | Le Musee | 2210- | Sean Bowen | Nigel Hawke | 10-9 |
12 | Christmas In April | 34P-13 | Harry Cobden | Colin Tizzard | 10-8 |
13 | Mahlervous | 12U20- | A P Heskin | Warren Greatrex | 10-6 |
14 | Speedo Boy | 315- | Tom O'Brien | Ian Williams | 10-5 |
15 | Internal Transfer | 21-032 | Danny Mullins | E McNamara | 10-2 |
16:00 Cheltenham - Karndean Mares' Standard Open National Hunt Flat Race
Class 1 - 2m 1/2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Cardigan Bay | 651 | Brian Hughes | Charlie Longsdon | 11-0 |
2 | Cedar Valley | 19-3 | Richard Johnson | Philip Hobbs | 11-0 |
3 | Crossgalesfamegame | 33- | Mr Simon Morgan | Fergal O'Brien | 11-0 |
4 | Danse Idol | 12- | Harry Cobden | Paul Nicholls | 11-0 |
5 | Kalifornia | 7-15 | Tom O'Brien | Henry Daly | 11-0 |
6 | Legends Gold | 1-2 | Adam Wedge | Rebecca Curtis | 11-0 |
7 | Mega Yeats | 11 | Jamie Hamilton | Ruth Jefferson | 11-0 |
8 | Moor Freedom | 2- | Sam Twiston Davies | Polly Gundry | 11-0 |
9 | Mrs Hyde | 5-1 | Paddy Brennan | Fergal O'Brien | 11-0 |
10 | Pink Rock | - | Barry Geraghty | Eoin Griffin | 11-0 |
11 | Poperinghe Ginger | 4-3 | Kielan Woods | Graeme McPherson | 11-0 |
12 | Royal Illusion | 11 | Danny Mullins | W P Mullins | 11-0 |
13 | Stacey Sue | P1-121 | Noel Fehily | Alex Hales | 11-0 |
14 | Tashunka | F726-8 | Alain Cawley | Fergal O'Brien | 11-0 |
15 | The Glancing Queen | 1- | Wayne Hutchinson | Alan King | 11-0 |
Sunday 18th November - Open Sunday at Cheltenham
13:15 Cheltenham - Steve And Sue Ibberson Happy Retirement Conditional Jockeys' Handicap Hurdle
Class 3 - 2m 5y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Follow The Bear | 37F4-7 | Ned Curtis | Nicky Henderson | 11-12 |
2 | Sword of Fate | -15114 | Patrik Cowley | Leonard Kerr | 11-12 |
3 | Palmers Hill | 1/143- | Jonjo O'Neill Jr | Jonjo O'Neill | 11-11 |
4 | Vaniteux | -30355 | Ross Chapman | David Pipe | 11-11 |
5 | Gray Day | 133/5- | Lorcan Murtagh | Donald McCain | 11-9 |
6 | Hurricane Dylan | 5321-1 | Sam Coltherd | Kevin Frost | 11-9 |
7 | The Dellercheckout | /6254- | Lorcan Williams | Paul Nicholls | 11-9 |
8 | Solo Saxophone | 1136-6 | William Marshall | Dan Skelton | 11-9 |
9 | Max Forte | 748-15 | Sean Houlihan | Chris Down | 11-9 |
10 | Minellaforleisure | Alex Hales | Fergus Gregory | 6/75-8 | 11-8 |
11 | Coeur Pensif | 3571-6 | Danny McMenamin | Ben Pauling | 11-6 |
12 | Mr Mafia | 113223 | Harry Stock | Martin Keighley | 11-5 |
13 | Three Star General | P823-8 | Charlie Hammond | David Pipe | 11-4 |
14 | Utility | P664O1 | Callum McKinnes | David Bridgwater | 11-4 |
15 | Camron De Chaillac | 11P53- | Tom Buckley | Nigel Hawke | 11-3 |
16 | Ballyhome | 5862-1 | Connor Brace | Fergal O'Brien | 11-3 |
17 | Valadom | 4U4-26 | Tom Broughton | Richard Hobson | 11-3 |
18 | Aasleagh Dawn | 106471 | Kieron Edgar | Gavin Cromwell | 11-3 |
19 | Maguire's Glen | 2P144- | Conor Ring | Grace Harris | 11-2 |
20 | Sliding Doors | 8074-3 | Edward Austin | Ian Williams | 11-2 |
21 | Ringmoylan | 222P-P | Graham Carson | Tracey Leeson | 11-1 |
22 | Lord Getaway | 8602-6 | Tom Humphries | James Evans | 10-10 |
23 | Offshore Oscar | 00-812 | Conor McNamara | E McNamara | 10-9 |
24 | Unblinking | 06/62- | Jordan Nailor | Nigel Twiston-Davies | 10-6 |
13:50 Cheltenham - Racing Post Arkle Trophy Trial Novices' Chase
Class 1 - Grade 2 - 2m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Claimantakinforgan | 1352-1 | Jeremiah McGrath | Nicky Henderson | 11-2 |
2 | Defi Du Seuil | 11/47- | Barry Geraghty | Philip Hobbs | 11-2 |
3 | Dynamite Dollars | 3554-1 | Harry Cobden | Paul Nicholls | 11-2 |
4 | Lalor | 23201- | Richard Johnson | Kayley Woollacott | 11-2 |
5 | One For Billy | 21122O | Harry Skelton | Dan Skelton | 11-2 |
6 | Pingshou | 14013/ | Tom Scudamore | Colin Tizzard | 11-2 |
14:25 Cheltenham - Shloer Chase
Class 1 - Grade 2 - 2m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Simply Ned | 2412-4 | Brian Hughes | Nicky Richards | 11-6 |
2 | Le Prezien | 381P-2 | Barry Geraghty | Paul Nicholls | 11-4 |
3 | Sceau Royal | 12111- | Daryl Jacob | Alan King | 11-3 |
4 | Brain Power | 1UF2F- | Aidan Coleman | Nicky Henderson | 11-0 |
5 | Forest Bihan | P3416- | Danny Cook | Brian Ellison | 11-0 |
6 | Sizing Granite | 136-06 | Sizing Granite | Colin Tizzard | 11-0 |
15:00 Cheltenham - Greatwood Handicap Hurdle
Class 1 - Grade 3 - 2m 87y
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Old Guard | 174-22 | Lorcan Williams | Paul Nicholls | 11-12 |
2 | Verdana Blue | 300-11 | Jeremiah McGrath | Nicky Henderson | 11-11 |
3 | Mohayeed | 0231-4 | Bridget Andrews | Dan Skelton | 11-6 |
4 | Charli Parcs | 200P4- | Barry Geraghty | Nicky Henderson | 11-5 |
5 | Western Ryder | 14265- | Richard Johnson | Warren Greatrex | 11-5 |
6 | Silver Streak | 2U6-11 | Adam Wedge | Evan Williams | 11-5 |
7 | Caius Marcuis | 222113 | Brian Hughes | Nicky Richards | 11-2 |
8 | Midnight Shadow | 2U71-2 | Danny Cook | Sue Smith | 11-1 |
9 | Le Patriote | 41P-81 | Sam Twiston-Davies | Dr Richard Newland | 11-1 |
10 | Irish Roe | 12P6-3 | Henry Brooke | Peter Atkinson | 10-13 |
11 | Storm Rising | 151511 | Charlie Hammond | Dr Richard Newland | 10-11 |
12 | Nube Negra | 12135- | Harry Skelton | Dan Skelton | 10-9 |
13 | Equus Amadeus | 3-5461 | Tom Scudamore | Tom Lacey | 10-6 |
14 | Brianstorm | 2311P- | Gavin Sheehan | Venetia Williams | 10-6 |
15 | Mad Jack Mytton | 3-5434 | Aidan Coleman | Jonjo O'Neill | 10-4 |
16 | Vado Forte | 1211-3 | Robert Dunne | Tom Lacey | 10-3 |
17 | Deyrann De Carjac | 332-12 | Wayne Hutchinson | Alan King | 10-2 |
18 | Not That Fuisse | 4-1152 | William Marshall | Dan Skelton | 9-13 |
19 | Nietzsche | 6000-6 | Danny McMenamin | Brian Ellison | 9-11 |
20 | Man of Plenty | 752-65 | Sean Houlihan | Sophie Leech | 9-11 |
15:30 Cheltenham - The Sharp Novices' Hurdle
Class 1 - Grade 2 - 2m 1/2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Itchy Feet | 2-111 | Gavin Sheehan | Olly Murphy | 11-5 |
2 | Anytime Will Do | F1-11 | Harry Skelton | Dan Skelton | 11-0 |
3 | Colonel Custard | 3-11 | Matt Griffiths | Nicky Martin | 11-0 |
4 | Elixir De Nutz | 16-F2 | Harry Cobden | Colin Tizzard | 11-0 |
5 | Seddon | 10-1 | A P Heskin | Tom George | 11-0 |
6 | Two For Gold | 161- | David Bass | Kim Bailey | 11-0 |
16:00 Cheltenham - High Sheriff Of Gloucestershire And Racing Remember Standard Open National Hunt Flat Race
Class 1 - Grade 2 - 2m 1/2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Ask Dillon | 7/1-22 | Paddy Brennan | Fergal O'Brien | 11-0 |
4 | Hold The Note | 1 | A P Heskin | Mick Channon | 11-0 |
5 | Master Debonair | 12 | James Bowen | Colin Tizzard | 11-0 |
6 | McFabulous | 1 | Harry Cobden | Paul Nicholls | 11-0 |
7 | One Touch | 1-4 | Tom Scudamore | Michael Scudamore | 11-0 |
8 | Ribble Valley | 1 | Brian Hughes | Nicky Richards | 11-0 |
10 | Thyme Hill | 1 | Richard Johnson | Philip Hobbs | 11-0 |
12 | Unwin VC | 11- | Sean Houlihan | Bob Buckler | 11-0 |
13 | Kissesforkatie | 3-1 | Nick Scholfield | Jeremy Scott | 10-7 |
If you are betting on Cheltenham horse racing this weekend, please gamble responsibly and remember that when the fun stops, stop. All players must be 18+.