Cheltenham Results
Looking to see if your horse won at the Cheltenham Festival? You can find all of the Cheltenham Festival race results for the week on this page alongside the favourite going into the event. We'll also have a copy of last years results at the bottom of the page with winning trainer and jockey attached.
2023 Cheltenham Day 1 Results
Time & Race | Favourite | Result |
---|---|---|
13:30 - Novices Hurdle | Facile Vega (3/1) | Marine Nationale |
14:10 - Arkle Chase | El Fabiolo (5/4) | El Fabiolo |
14:50 - Ultima Handicap Chase | Nassalam (7/1) | Corach Rambler |
15:30 - Champion Hurdle | Constitution Hill (1/3) | Constitution Hill |
16:10 - Mares' Hurdle | Honeysuckle (9/4) | Honeysuckle |
16:50 - Juvenile Hurdle | Tekao (4/1) | Jazzy Matty |
17:30 - National Hunt | Gaillard Du Mesnil (5/4) | Gailliard Du Mensil |
2023 Cheltenham Day 2 Results
Time & Race | Favourite | Result |
---|---|---|
13:30 - Novices Hurdle | Impaire Et Passe (15/8) | Impaire Et Passe |
14:10 - Novices Chase | Gerri Colombe (11/8) | The Real Whacker |
14:50 - Coral Cup | Captain Conby (7/1) | Langer Dan |
15:30 - Champion Chase | Edwardstone (6/4) | Energumene |
16:10 - Cross Country | Delta Work (5/4) | Delta Work |
16:50 - Grand Annual | Final Orders (11/2) | Maskada |
17:30 - Champion Bumper | A Dream to Share (4/1) | A Dream to Share |
2023 Cheltenham Day 3 Results
Time & Race | Favourite | Result |
---|---|---|
13:30 - Novices Chase | Mighty Potter (5/4) | Stage Star |
14:10 - Pertemps Network | Shoot First (7/2) | Good Time Jonny |
14:50 - Ryanair Chase | Shishkin (5/6) | Envoi Allen |
15:30 - Stayers Hurdle | Blazing Khal (9/4) | Sire De Berlais |
16:10 - Plate Handicap | So Scottish (9/2) | Seddon |
16:50 - Mares' Hurdle | Luccia (13/8) | You Wear It Well |
17:30 - Handicap Chase | Stumptown (4/1) | Angels Down |
2023 Cheltenham Day 4 Results
Time & Race | Favourite | Result |
---|---|---|
13:30 - Triumph Hurdle | Lossiemouth (6/4) | Lossiemouth |
14:10 - Novices' Hurdle | Corbetts Cross (5/1) | Faivoir |
14:50 - County Hurdle | Shishkin (5/6) | Stay Away Fay |
15:30 - Gold Cup | Galopin Des Champs (11/8) | Galopin Des Champs |
16:10 - Hunters' Chase | Vaucelet (9/4) | Premier Magic |
16:50 - Mares' Chase | Luccia (6/4) | Impervious |
17:30 - Martin Pipe Handicap Hurdle | Spanish Harlem (6/1) | Iroko |
2022 Cheltenham Results
Below you can find the Cheltenham Festival results from last year, racing results show the winning horse, jockey and trainer from each race. With a special mention for the feature races to see which horses performed on the biggest stage of the season.
Race | Winner | Jockey & Trainer |
---|---|---|
Supreme Novices Hurdle | Constitution Hill | Nico de Boinville & Nicky Henderson |
Arkle Novices' Chase | Edwardstone | Tom Cannon & Alan King |
Ultima Handicap Chase | Corach Rambler | Derek Fox & Lucinda Russell |
Champion Hurdle | Honeysuckle | Rachael Blackmore & Henry De Bromhead |
Mares' Hurdle | Marie's Rock | Nico de Boinville & Nicky Henderson |
Boodles Juvenile Handicap Hurdle | Brazil | Mark Walsh & Padraig Roche |
National Hunt Novice's Chase | Stattler | Mr P.W Mullins & W.P Mullins |
Ballymore Novices Hurdle | Sir Gerhard | Paul Townend & W.P Mullins |
Brown Advisory Novices Chase | L'Homme Presse | Charlie Deutsch & Venetia Williams |
Coral Cup Handicap Hurdle | Commander of Fleet | Shane Fitzgerald & Gordon Elliott |
Queen Mother Champion Chase | Energumene | Paul Townend & W.P Mullins |
Glenfarclas Cross Country Chase | Delta Work | Jack Kennedy & Gordon Elliott |
Grand Annual Challenge Cup | Global Citizen | Kielan Woods & Ben Pauling |
Champion Bumper | Facile Vega | Mr P.W Mullins & W.P Mullins |
Turners Novices Chase | Bob Olinger | Rachael Blackmore & Henry De Bromhead |
Pertemps Network Final | Third Wind | Tom O'Brien & Hughie Morrison |
Ryanair Chase | Allaho | Paul Townend & W.P Mullins |
Stayers Hurdle | Flooring Porter | Danny Mullins & Gavin Cromwell |
Plate Handicap Chase | Coole Cody | Adam Wedge & Evan Williams |
Mares' Novices' Hurdle | Love Envoi | Jonathan Burke & Harry Fry |
Kim Muir Handicap Chase | Chambard | Miss Lucy Turner & Venetia Williams |
Triumph Hurdle | Vauban | Paul Townend & W.P Mullins |
Albert Bartlett Novices' Hurdle | The Nice Guy | Sean O'Keeffe & W.P Mullins |
County Hurdle | State Man | Paul Townend & W.P Mullins |
Cheltenham Gold Cup | A Plus Tard | Rachael Blackmore & Henry De Bromhead |
Hunters' Chase | Billaway | Mr P.W Mullins & W.P Mullins |
Mares' Chase | Elimay | Mark Walsh & W.P Mullins |
Martin Pipe Handicap Hurdle | Banbridge | M.M McDonagh & J.P O'Brien |
Cheltenham Racecourse Tips & Predictions
Horse Racing Free Bets
If you're new to BetUK then you will be eligible to receive £30 in free bets! All you have to do is sign-up for a new account and place a £10 bet to get your 3x£10 free bets! To read more about our free bet offer, check out the link below.