Royal Ascot Racecards and Results
Royal Ascot has finally arrived, after weeks of speculation about whether it will go ahead. It was finally decided that the historic festival will run from 16th June to the 20th June, with a rearranged schedule and even extra races to make up for the racing we have lost over the last few months. There’s plenty of races throughout the event, with a number of world class horses racing against each other. To make sure you don’t miss a minute of the races, Bet UK have got racecards and times for all the races on each day. You can also find the latest Royal Ascot betting tips over at Bet UK's sports blog.
Tuesday 16th June
1:15 Ascot - Buckingham Palace Handicap
Class 2 - 7f
Get the latest horse racing betting odds for the Buckingham Palace Handicap with Bet UK's betting.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | First Contact | 33662- | William Buick | Charlie Appleby | 9-10 |
2 | Habub | 21-555 | Cieren Fallon | Owen Burrows | 9-10 |
3 | Blown By Wind | 751-81 | Joe Fanning | Mark Johnston | 9-9 |
4 | Gifted Master | 68028- | Gabriele Malune | Hugo Palmer | 9-9 |
5 | Daarik | 1/12-1 | Frankie Dettori | John Gosden | 9-9 |
6 | Silent Attack | 023-12 | Tom Marquand | Tony Carroll | 9-7 |
7 | Flaming Spear | /5700- | Joey Haynes | Dean Ivory | 9-5 |
8 | Mutamaasik | 21111- | Dane O'Neill | Roger Varian | 9-5 |
9 | Glen Shiel | 8-1372 | Hollie Doyle | Archie Watson | 9-5 |
10 | Hey Jonesy | 92000- | Tom Eaves | Kevin Ryan | 9-4 |
11 | Greenside | 13452- | Marco Ghiani | Henry Candy | 9-4 |
12 | Kaeso | 9012-7 | Oisin Murphy | Nigel Tinkler | 9-4 |
13 | Alexander James | 30115- | Luke Morris | Gay Kelleway | 9-3 |
14 | Straight Right | 05-179 | Silvestre De Sousa | Andrew Balding | 9-3 |
15 | Motakhayyel | /126- | Jim Crowley | Richard Hannon | 9-3 |
16 | Lethal Lunch | 19102- | Adam Kirby | Clive Cox | 9-3 |
17 | Documenting | 2412-2 | Rossa Ryan | Kevin Frost | 9-2 |
18 | Shelir | 0697-8 | Daniel Tudhope | David O'Meara | 9-2 |
19 | Jack's Point | 5308-1 | Martin Dwyer | William Muir | 9-1 |
20 | Keyser Soze | 004-52 | Ryan Moore | Richard Spencer | 9-1 |
21 | War Glory | 13110- | Sean Levey | Richard Hannon | 9-1 |
22 | Cliffs Of Capri | 7-7912 | Dougie Costello | Jamie Osborne | 9-1 |
23 | Firmament | 5-2694 | James Doyle | David O'Meara | 9-1 |
24 | Ebury | 2012-6 | Andrea Atzeni | Martyne Meade | 9-1 |
1:50 Ascot - Queen Anne Stakes
Group 1 - Class 1 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Accidental Agent | 23033- | Charles Bishop | Eve Johnston Houghton | 9-0 |
2 | Bless Him | 2011-7 | Callum Shepherd | David Simcock | 9-0 |
3 | Circus Maximus | 12714- | Ryan Moore | A P O'Brien | 9-0 |
4 | Duke Of Hazzard | 75111- | P J McDonald | Paul & Oliver Cole | 9-0 |
5 | Escobar | 5431-0 | Adam Kirby | David O'Meara | 9-0 |
6 | Fox Chairman | 1321- | Silvestre De Sousa | Andrew Balding | 9-0 |
7 | Marie's Diamond | 11P-31 | Joe Fanning | Mark Johnston | 9-0 |
8 | Mohaather | 11/15- | Jim Crowley | Marcus Tregoning | 9-0 |
9 | Mustashry | 31751- | Dane O'Neill | Sir Michael Stoute | 9-0 |
10 | Plumatic | 4/13-2 | Oisin Murphy | F-H Graffard | 9-0 |
11 | Roseman | 31251- | Andrea Atzeni | Roger Varian | 9-0 |
12 | Skardu | 13444- | James Doyle | William Haggas | 9-0 |
13 | Space Traveller | 16318- | Daniel Tudhope | Richard Fahey | 9-0 |
14 | Turjomaan | 1D1/12- | David Egan | Roger Varian | 9-0 |
15 | Billesdon Brook | 2118-2 | Sean Levey | Richard Hannon | 8-11 |
16 | Terebellum | 1315-1 | Frankie Dettori | John Gosden | 8-11 |
2:25 Ascot - Ribblesdale Stakes
Group 2 - Class - 1m 4f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Anastarsia | 418-6 | P J McDonald | John Gosden | 9-0 |
2 | Bharani Star | 54-1 | Andrea Atzeni | Peter Chapple-Hyam | 9-0 |
3 | Born With Pride | 1-7 | Tom Marquand | William Haggas | 9-0 |
4 | Ennistymon | 7-1 | James Doyle | A P O'Brien | 9-0 |
5 | Frankly Darling | 2-1 | Frankie Dettori | John Gosden | 9-0 |
6 | Golden Lips | 4216-2 | Josephine Gordon | Harry DUnlop | 9-0 |
7 | Hold Fast | 72-1 | David Probert | Andrew Balding | 9-0 |
8 | Miss Yoda | 112-1 | Robert Havlin | John Gosden | 9-0 |
9 | Passion | 517-4 | Ryan Moore | A P O'Brien | 9-0 |
10 | So I Told You | 21-5 | Shane Kelly | Richard Hughes | 9-0 |
11 | Trefoil | 1-3 | Harry Bentley | Ralph Beckett | 9-0 |
12 | West End Girl | 5189-3 | Oisin Murphy | Mark Johnston | 9-0 |
3:00 Ascot - King Edward VII Stakes
Group 2 - Class 1 - 1m 4f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Arthur's Kingdom | 2212- | Frankie Dettori | A P O'Brien | 9-0 |
2 | Mogul | 2114- | Ryan Moore | A P O'Brien | 9-0 |
3 | Mohican Heights | 11- | Andrea Atzeni | David Simcock | 9-0 |
4 | Papa Power | 511 | Silvestre De Sousa | Andrew Balding | 9-0 |
5 | Pyledriver | 1417-2 | Martin Dwyer | William Muir | 9-0 |
6 | Sound Of Cannons | 1254-4 | P J McDonald | Brian Meehan | 9-0 |
3:35 Ascot - King's Stand Stakes
Group 1 - Class 1 - 5f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Battaash | 12110- | Jim Crowley | Charles Hills | 9-4 |
2 | Equilateral | 616-12 | James Doyle | Charles Hills | 9-4 |
3 | Hit The Bid | 76834- | Oisin Murphy | D J Bunyan | 9-4 |
4 | Rocket Action | 41211- | Tom Queally | Robert Cowell | 9-4 |
5 | Sergei Prokofiev | 1406-0 | Ryan Moore | A P O'Brien | 9-4 |
6 | Tis Marvellous | 21544- | Adam Kirby | Clive Cox | 9-4 |
7 | Well Done Fox | 0/75-4 | Silvestre De Sousa | Richard Hannon | 9-4 |
8 | Glass Slippers | 24111- | Tom Eaves | Kevin Ryan | 9-1 |
9 | Kurious | /2011- | Harry Bentley | Henry Candy | 9-1 |
10 | Shades Of Blue | 2220-7 | Liam Keniry | Clive Cox | 9-1 |
11 | Liberty Beach | 4112-1 | Jason Hart | John Quinn | 8-9 |
4:10 Ascot - Duke Of Cambridge Stakes
Group 2 - Class 1 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Magic Lily | 6-1123 | William Buick | Charlie Appleby | 9-3 |
2 | Agincourt | 2321-7 | Daniel Tudhope | David O'Meara | 9-0 |
3 | Iconic Choice | 7505-9 | Oisin Murphy | Tom Dascombe | 9-0 |
4 | Invitational | 7621-1 | Andrea Atzeni | Roger Varian | 9-0 |
5 | Jubiloso | 11337- | Ryan Moore | Sir Michael Stoute | 9-0 |
6 | Lavender's Blue | 12014- | Robert Havlin | Amanda Perrett | 9-0 |
7 | Miss O Connor | 1111- | James Doyle | William Haggas | 9-0 |
8 | Nazeef | 3111-1 | Jim Crowley | John Gosden | 9-0 |
9 | Posted | 1144-5 | Sean Levey | Richard Hannon | 9-0 |
10 | Queen Power | 2144-2 | Silvestre De Sousa | Sir Michael Stoute | 9-0 |
11 | Wasmya | 1118-2 | Frankie Dettori | F-H Graffard | 9-0 |
4:40 Ascot - Ascot Stakes
Class 2 - 2m 4f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Verdana Blue | 12/24- | Ryan Moore | Nicky Henderson | 9-10 |
2 | Summer Moon | 46134- | Joe Fanning | Mark Johnston | |
3 | Fair Mountain | 05/48/ | James Doyle | Dan Skelton | 9-7 |
4 | Dubawi Fifty | 20094- | Adam Kirby | Karen McLintock | 9-7 |
5 | Diocletian | 92231- | David Probert | Andrew Balding | 9-6 |
6 | Carntop | /9308/ | Jack Mitchell | Jamie Snowden | 9-5 |
7 | Yaa Salaam | 11485/ | Tom Marquand | David Pipe | 9-4 |
8 | Cliffs Of Dooneen | 50-264 | Rossa Ryan | Ralph Beckett | 9-4 |
9 | Mancini | 1703-4 | William Buick | Ian Williams | 9-3 |
10 | Moon King | 1146-1 | Harry Bentley | Ralph Beckett | 9-3 |
11 | Blue Laureate | 8013-2 | Cieren Fallon | Ian Williams | 9-2 |
12 | Land Of Oz | 3110-2 | Luke Morris | Sir Mark Prescott Bt | 9-2 |
13 | Rochester House | 0097-3 | Silvestre De Sousa | Mark Johnston | 9-1 |
14 | Coeur De Lion | 5330-5 | Thore Hammer Hansen | Alan King | 9-1 |
15 | Charlie D | 32-412 | Richard Kingscote | Tom Dascombe | 9-0 |
16 | Pianissimo | 111-27 | Frankie Dettori | Anthony Carson | 9-0 |
17 | Quloob | /5434- | Jim Crowley | Gary Moore | 9-0 |
18 | Smart Champion | 26-431 | Callum Shepherd | David Simcock | 8-11 |
19 | Ashutor | /3254/ | Megan Nicholls | Paul Nicholls | 8-11 |
20 | San Benedeto | 2/0/3/ | Tom Eaves | Paul Nicholls | 8-9 |
Wednesday 17 June
1:15 Ascot - King George V Stakes
Class 2 - 1m 4f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Sir Busker | 2416-1 | Oisin Murphy | William Knight | 9-10 |
2 | Home Before Dusk | 1-3214 | Ben Sanderson | Keith Dalgleish | 9-10 |
3 | Universal Gleam | 71-341 | David Probert | Keith Dalgleish | 9-9 |
4 | Brian Epstein | 5421-2 | Pat Dobbs | Richard Hannon | 9-9 |
5 | Plantadream | 3-121 | Kieran O'Neill | John Best | 9-9 |
6 | So Beloved | 0724-5 | David Nolan | David O'Meara | 9-9 |
7 | Zhui Feng | 60-634 | Martin Dwyer | Amanda Perrett | 9-8 |
8 | Dean Street Doll | 9075-0 | Jason Watson | David Menuisier | 9-7 |
9 | Brains | 4-1117 | Nicola Currie | Jamie Osborne | 9-7 |
10 | Red Bond | 123-13 | Callum Rodriguez | Keith Dalgleish | 9-6 |
11 | Smile A Mile | 5-2222 | Joe Fanning | Mark Johnston | 9-6 |
12 | Hortzadar | 31076- | Daniel Tudhope | David O'Meara | 9-6 |
13 | Nicklaus | 32023- | Tom Marquand | William Haggas | 9-6 |
14 | Salayel | 32432- | Andrea Atzeni | Roger Varian | 9-6 |
15 | Ouzo | 1145-2 | Ryan Moore | Richard Hannon | 9-5 |
16 | Almufti | 01-514 | James Doyle | Hugo Palmer | 9-5 |
17 | Maydanny | 22-1 | Mark Johnston | Jim Crowley | 9-4 |
18 | Alternative Fact | 3491-6 | Frankie Dettori | Ed Dunlop | 9-4 |
19 | Sucellus | 2231-6 | Ben Curtis | Roger Fell | 9-4 |
20 | Ambassadorial | -24372 | J F Egan | Jane Chapple-Hyam | 9-4 |
21 | Asdaa | 261535 | P J McDonald | Mark Johnston | 9-3 |
22 | Presidential | 2057-1 | Shane Kelly | Roger Fell | 9-3 |
23 | Goring | 2-2416 | Georgia Dobie | Eve Johnson Houghton | 9-2 |
24 | Model Guest | 3034-0 | Cieren Fallon | George Margarson | 9-1 |
1:50 Ascot - Silver Royal Hunt Cup Handicap
Class 2 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Berlin Tango | 133-21 | Oisin Murphy | Andrew Balding | 9-4 |
2 | Kenzai Warrior | 11-9 | Jason Watson | Roger Teal | 9-4 |
3 | First Reciever | 32-1 | Frankie Dettori | Sir Michael Stoute | 9-0 |
4 | Juan Elcano | 123-5 | Andrea Atzeni | Kevin Ryan | 9-0 |
5 | King Carney | 5211-7 | Daniel Tudhope | Charlie Fellowes | 9-0 |
6 | Mascat | 21- | Harry Bentley | Ralph Beckett | 9-0 |
7 | New World Tapestry | 418-38 | Adam Kirby | A P O'Brien | 9-0 |
8 | Russian Emperor | 3-12 | Ryan Moore | A P O'Brien | 9-0 |
2:25 Ascot - Copper Horse Handicap
Class 2 - 1m 6f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Wyclif | 1312- | Harry Bentley | Ralph Beckett9-7 | |
2 | King's Caper | 1132-5 | Frankie Dettori | Mark Johnston | 9-6 |
3 | Bright Melody | 13 | William Buick | Charlie Appleby | 9-5 |
4 | Convict | 66121- | Tom Marquand | William Haggas | 9-3 |
5 | Subjectivist | 16247- | Ryan Moore | Mark Johnston | 9-1 |
6 | Summeronsevenhills | 6311-3 | Shane Kelly | Richard Hughes | 9-1 |
7 | Hukum | 31- | Jim Crowley | Owen Burrows | 8-11 |
8 | To Nathaniel | 0-311 | Robert Havlin | John Gosden | 8-9 |
9 | Oleksander | 11-4 | David Egan | Archie Watson | 8-7 |
10 | Bodyline | 512-2 | Luke Morris | Sir Mark Prescott Bt | 8-6 |
11 | Glenties | 224-32 | Andrea Atzeni | Mark Johnston | 8-5 |
12 | Trumpet Man | 425- | Joe Fanning | Mark Johnston | 8-5 |
13 | Kipps | 21-2 | David Probert | Hughie Morrison | 8-4 |
14 | Locked N' Loaded | 7121-2 | Kieran O'Neill | Tim Fitzgerald | 8-2 |
15 | Arthurian Fable | 023-2 | Martin Dwyer | Brian Meehan | 8-2 |
16 | Group One Power | 114 | Silvestre De Sousa | Andrew Balding | 8-1 |
17 | Win O'Clock | 4-431 | Hollie Doyle | Roger Charlton | 8-0 |
18 | Berkshire Savvy | 4215-6 | Raul Da Silva | Andrew Balding | 8-0 |
3:00 Ascot - Hampton Court Stakes
Group 3 - 1m 2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Addeybb | 212-11 | Tom Marquand | William Haggas | 9-0 |
2 | Bangkok | 522-13 | Silvestre De Sousa | Andrew Balding | 9-0 |
3 | Barney Roy | 218-11 | William Buick | Charlie Appleby | 9-0 |
4 | Headman | 61115- | Jason Watson | Roger Charlton | 9-0 |
5 | Japan | 31114- | Ryan Moore | A P O'Brien | 9-0 |
6 | Lord North | 2121-1 | James Doyle | John Gosden | 9-0 |
7 | Mehdaayih | 71205- | Frankie Dettori | John Gosden | 8-11 |
3:35 Ascot - King's Stand Stakes
Group 1 - Class 1 - 1m 2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Alrajaa | 21111- | Jim Crowley | John Gosden | 9-10 |
2 | Raising Sand | 31309- | Nicola Currie | Jamie Osborne | 9-9 |
3 | What's The Story | 03012- | Callum Rodriguez | Keith Dalgleish | 9-9 |
4 | Vale Of Kent | 0224-3 | Joe Fanning | Mark Johnston | 9-9 |
5 | Cardsharp | 107-48 | Adam Kirby | Mark Johnston | 9-8 |
6 | Lord Tennyson | 12 | Frankie Dettori | John Gosden | 9-8 |
7 | Fox Champion | 3977-0 | Sean Levey | Richard Hannon | 9-8 |
8 | Qaysar | 6118-3 | Ryan Moore | Richard Hannon | 9-8 |
9 | Indeed | 11023- | Liam Keniry | Dominic Ffrench Davis | 9-8 |
10 | Kynren | 3216-9 | Ben Curtis | David Barron | 9-8 |
11 | Afaak | 15004- | Cieren Fallon | Charles Hills | 9-7 |
12 | Pogo | 9108-2 | Kieran Shoemark | Charles Hills | 9-6 |
13 | Willie John | /4205- | Andrea Atzeni | Roger Varian | 9-5 |
14 | Bell Rock | /606-1 | Oisin Murphy | Andrew Balding | 9-4 |
15 | Wargrave | 2027-1 | Pat Cosgrave | George Baker | 9-3 |
16 | Dark Vision | 5630-2 | William Buick | Mark Johnston | 9-1 |
18 | Fox Power | 14-624 | Pat Dobbs | Richard Hannon | 9-0 |
19 | Beatboxer | /4105- | James Doyle | John Gosden | 9-0 |
20 | Petrus | 40300- | Martin Dwyer | Brian Meehan | 8-13 |
21 | Baltic Baron | 5030-7 | Daniel Tudhope | David O'Meara | 8-12 |
22 | Monthatham | 1324-1 | Dane O'Neill | William Haggas | 8-12 |
23 | Walhaan | 1/234- | Richard Kingscote | Ian Williams | 8-12 |
24 | Fox Premier | /1192- | Silvestre De Sousa | Andrew Balding | 8-12 |
4:10 Ascot - Duke Of Cambridge Stakes
Class 2 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Astimegoesby | 3 | Ben Curtis | George Boughey | 9-3 |
2 | Chef Little Hawk | 1 | Ryan Moore | A P O'Brien | 9-3 |
3 | Fast Start | 2 | William Buick | Saeed bin Suroor | 9-3 |
4 | Fools Rush In | 3 | Richard Kingscote | Tom Dascombe | 9-3 |
5 | Get It | 2 | Adam Kirby | Clive Cox | 9-3 |
6 | Hyde Park Barracks | 3 | Sean Levey | A P O'Brien | 9-3 |
7 | Macho Pride | 1 | Harrison Shaw | Ben Haslam | 9-3 |
8 | Mighty Gurkha | 1 | Hollie Doyle | Archie Watson | 9-3 |
9 | Muker | 1 | Paul Mulrennan | Phillip Makin | 9-3 |
10 | Selected | 4 | Joe Fanning | Richard Fahey | 9-3 |
11 | Sheriff Bianco | 2 | Oisin Murphy | Wesley A Ward | 9-3 |
12 | Stay Smart | 1 | David Nolan | David O'Meara | 9-3 |
13 | Steadman | 2 | Daniel Tudhope | David O'Meara | 9-3 |
14 | Tactical | 3 | James Doyle | Andrew Balding | 9-3 |
15 | Tantastic | 2 | Ben Robinson | Brian Ellison | 9-3 |
16 | Tenth Century | 2 | Silvestre De Sousa | Michael Bell | 9-3 |
17 | Victory Heights | 1 | P J McDonald | James Tate | 9-3 |
18 | Yazaman | 1 | Tom Marquand | William Haggas | 9-3 |
19 | Honeydew | 5 | Luke Morris | Sylvester Kirk | 8-12 |
20 | Sunshine City | 1 | Frankie Dettori | Wesley A Ward | 8-12 |
4:40 Ascot - Ascot Stakes
Class 2- 5f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Collide | 504-11 | Ryan Moore | Hugo Palmer | 9-11 |
2 | Floating Artist | /514-7 | Pat Dobbs | Richard Hannon | 9-10 |
3 | Alright Sunshine | 1121-5 | Daniel Tudhope | Keith Dalgleish | 9-10 |
4 | Dubai Horizon | -88283 | William Buick | Saeed bin Suroor | 9-9 |
5 | Ernesto | 85356- | Ben Curtis | Ian Williams | 9-8 |
6 | Shailene | 3314-4 | Silvestre De Sousa | Andrew Balding | 9-8 |
7 | Themaxwecan | 1210-5 | James Doyle | Mark Johnston | 9-7 |
8 | Deal A Dollar | 03-342 | Stevie Donohoe | David Simcock | 9-4 |
9 | Amazing Red | 0176-5 | Cieren Fallon | Ed Dunlop | 9-4 |
10 | Fujaira Prince | 1/123- | Andrea Atzeni | Roger Varian | 9-4 |
11 | Ranch Hand | 15510- | David Probert | Andrew Balding | 9-4 |
12 | Hochfeld | 20/07- | Joe Fanning | Mark Johnston | 9-3 |
13 | Here And Now | 83140/ | Harry Bentley | Ralph Beckett | 9-3 |
14 | Eddystone Rock | 7110-3 | Adam Kirby | John Best | 9-3 |
15 | Almania | 54563- | Jim Crolwey | David Simcock | 9-2 |
16 | Selino | 23311- | Oisin Murphy | James Fanshawe | 9-2 |
17 | Reshoun | 98831- | Richard Kingscote | Ian Williams | 9-1 |
18 | Speedo Bay | 66720- | David Egan | Ian Williams | 9-1 |
19 | Hereby | 31111- | Ralph Beckett | Tom Marquans | 9-1 |
Thursday 18th June
1:15 Ascot - Jersey Stakes
Group 3 - Class 1 - 7f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Highland Chief | 136- | Rossa Ryan | Paul & Oliver Cole | 9-7 |
2 | Grand Rock | 4113- | Cieren Fallon | William Haggas | 9-5 |
3 | Laser Show | 2-0106 | Harry Bentley | Saeed bin Suroor | 9-3 |
4 | Hypothetical | 1-4 | Frankie Dettori | John Gosden | 9-3 |
5 | Tritonic | 4115- | Oisin Murphy | Alan King | 9-1 |
6 | Acquitted | 141-2 | Ryan Moore | Hugo Palmer | 8-13 |
7 | Ya Hayati | 61-10 | James Doyle | Charlie Appleby | 8-12 |
8 | Global Storm | 2231-1 | William Buick | Charlie Appleby | 8-12 |
9 | Gallaside | 31117- | Hollie Doyle | Archie Watson | 8-9 |
10 | Cepheus | 1-0 | Jim Crowley | Brian Meehan | 8-7 |
11 | Yoshimi | 2123-3 | Andrea Atzeni | Richard Fahey | 8-5 |
12 | Dogged | 921-38 | --- | David Elsworth | 8-5 |
13 | Tom Collins | 8210-9 | --- | David Elsworth | 8-4 |
14 | Cemhaan | 9-214 | Kieran O'Neill | John Gosden | 8-3 |
15 | Maori Knight | 34-12 | David Egan | Richard Hughes | 8-3 |
16 | HMS President | 641-5 | Martin Dwyer | Eve Johnson Houghton | 8-2 |
17 | Bronze River | 121-3 | --- | Andrew Balding | 8-2 |
18 | Mafia Power | 4-4 | --- | Richard Hannon | 8-0 |
1:50 Ascot - Gold Cup
Group 1 - Class 1 - 2m 4f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Dubai Warrior | 2711-1 | Robert Havlin | John Gosden | 9-8 |
2 | Crossed Baton | 6/921- | Frankie Dettori | John Gosden | 9-6 |
3 | Mountain Hunter | 1-5303 | Pat Cosgrave | Saeed bin Suroor | 9-6 |
4 | Cockalorum | 9024-2 | Callum Rodriguez | Roger Fell | 9-3 |
5 | Dream Castle | 0-7234 | William Buick | Saeed bin Suroor | 9-3 |
6 | Extra Elusive | 2352-6 | Jason Watson | Roger Charlton | 9-3 |
7 | Forest Ranger | 16664- | Tony Hamilton | Richard Fahey | 9-3 |
8 | Fox Tal | 43/14- | Silvestre De Sousa | Andrew Balding | 9-3 |
9 | King Ottokar | 1435-5 | Kieran Shoemark | Charlie Fellowes | 9-3 |
10 | Mountain Angel | 57220- | James Doyle | Roger Varian | 9-3 |
11 | Prince Eiji | 5/43-4 | Andrea Atzeni | Roger Varian | 9-3 |
12 | Regal Reality | 13458- | Jim Crowley | Sir Michael Stoute | 9-3 |
13 | Sir Dragonet | 1544-2 | Ryan Moore | A P O'Brien | 9-3 |
14 | Walkinthesand | 51743- | Pat Dobbs | Richard Hannon | 9-3 |
15 | Aloe Vera | 11- | Harry Bentley | Ralph Beckett | 8-12 |
16 | Bubble And Squeak | 4512-5 | Ben Curtis | Sylvester Kirk | 8-12 |
2:25 Ascot - Chesham Stakes
Class 1 - 7f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Above | 21136- | Oisin Murphy | Archie Watson | 9-1 |
2 | Celestin | 211-24 | James Doyle | F Chappet | 9-1 |
3 | Fletting Prince | 100-34 | Kieran Shoemark | Charles Hills | 9-1 |
4 | King Leonidas | 1-1 | Frankie Dettori | John Gosden | 9-1 |
5 | King Of Athens | 851-52 | --- | A P O'Brien | 9-1 |
6 | Lord Of The Lodge | 0612-1 | Ben Curtis | K R Burke | 9-1 |
7 | Mister Snowdon | 11 | Shane Kelly | Richard Hughes | 9-1 |
8 | Molatham | 2114- | Jim Crowley | Roger Varian | 9-1 |
9 | Monarch Of Egypt | 2285-7 | --- | A P O'Brien | 9-1 |
10 | Mystery Power | 11627- | Silvestre De Sousa | Richard Hannon | 9-1 |
11 | Repartee | 1432- | Andrea Atzeni | Kevin Ryan | 9-1 |
12 | Ropey Guest | 35332- | Tom Queally | George Margarson | 9-1 |
13 | Symoblize | 145- | David Probert | Andrew Balding | 9-1 |
14 | Ventura Lightning | 1582-5 | Tony Hamilton | Richard Fahey | 9-1 |
15 | Final Song | -13234 | William Buick | Saeed bin Suroor | 8-12 |
3:00 Ascot - Britannia Stakes
Class 2 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Battleground | 5 | Ryan Moore | A P O'Brien | 9-3 |
2 | Bright Devil | 1 | Oisin Murphy | Andrew Balding | 9-3 |
3 | Clarendon Cross | 3 | Pat Dobbs | Richard Hannon | 9-3 |
4 | First Prophet | 1 | James Doyle | Charlie Fellowes | 9-3 |
5 | Golden Flame | 2 | Frankie Dettori | Mark Johnston | 9-3 |
6 | March Law | 4 | Silvestre De Sousa | Mark Johnston | 9-3 |
7 | Modern News | 1 | William Buick | Charlie Appleby | 9-3 |
8 | Concessions | 1 | --- | Richard Hannon | 8-12 |
9 | Seattle Rock | 3 | Ben Curtis | Sylvester Kirk | 8-12 |
3:35 Ascot - Sandringham Stakes
Class 2 - 1m
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Cross Counter | 4348-5 | James Doyle | Charlie Appleby | 9-2 |
2 | Mekong | 204-42 | Jim Crowley | Jamie Osborne | 9-2 |
3 | Prince Or Arran | 120-33 | Andrea Atzeni | Charlie Fellowes | 9-2 |
4 | Stradivarius | 1112-3 | Frankie Dettori | John Gosden | 9-2 |
5 | Withhold | 1015-7 | Jason Watson | Roger Charlton | 9-2 |
6 | Moonlight Spirit | 13412- | William Buick | Charlie Appleby | 9-1 |
7 | Nayef Road | 1537-1 | Ryan Moore | Mark Johnston | 9-1 |
8 | Technician | 61611- | Oisin Murphy | Martyn Meade | 9-1 |
4:10 Ascot - Wolferton Stakes
Class 1 - 1m 2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Sun Power | 4235-4 | Silvestre De Sousa | Richard Hannon | 9-7 |
2 | Verboten | 17-4 | Frankie Dettori | John Gosden | 9-3 |
3 | Cherokee Trail | 117-04 | Ryan Moore | John Gosden | 9-2 |
4 | Toro Strike | 51233- | Tony Hamilton | Richard Fahey | 9-2 |
5 | Starcat | 1-7 | P J McDonald | Hughie Morrison | 9-2 |
6 | Khaloosy | 21- | Jim Crowley | Roger Varian | 9-2 |
7 | Kondratiev Wave | 62-152 | Ben Curtis | Tony Carroll | 9-2 |
8 | Glasvegas | 3810-0 | Callum Rodriguez | Keith Dalgleish | 9-1 |
9 | Shared Belief | 15384- | Daniel Tudhope | Archie Watson | 9-1 |
10 | Johan | 4116-1 | James Doyle | William Haggas | 9-1 |
11 | Path Of Thunder | 3211- | William Buick | Charlie Appleby | 9-0 |
12 | Ziggle Pops | 3419-1 | Sean Levey | Richard Hannon | 9-0 |
13 | Dubai Mirage | 23-1 | Cieran Fallon | Saeed bin Suroor | 9-0 |
14 | He's A Keeper | 2164-4 | Richard Kingscote | Tom Dascombe | 8-13 |
15 | Dance Fever | 111- | Liam Keniry | Clive Cos | 8-13 |
16 | Harrison Point | 21-15 | Hollie Doyle | Archie Watson | 8-12 |
17 | Grove Ferry | 811-3 | David Probert | Andrew Balding | 8-12 |
18 | Eshaasy | 7150- | Robert Havlin | John Gosden | 8-12 |
19 | Enemy | 1-2 | Oisin Murphy | John Gosden | 8-11 |
20 | World Title | 31311- | Kieran Shoemark | Archie Watson | 8-10 |
21 | Great Ambassador | 22301- | Harry Bentley | Ralph Beckett | 8-10 |
22 | Finest Sound | 333-1 | Andrea Atzeni | Simon & Ed Crisford | 8-9 |
23 | All You Wish | 01-5 | Jason Watson | Andrew Balding | 8-8 |
24 | Amaysmont | 12-6 | David Egan | Richard Fahey | 8-8 |
25 | Overwrite | 721-4 | --- | Mark Johnston | 8-7 |
26 | Ayr Harbour | 2-1152 | --- | Michael Appleby | 8-7 |
27 | Establish | 723-3 | --- | Roger Varian | 8-7 |
4:40 Ascot - Golden Gates Handicap
Class 2 - 1m 2f
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Dubai Love | 3-4123 | Frankie Dettori | Saeed bin Suroor | 9-7 |
2 | Night Colours | 5121-8 | Megan Nicholls | Simon & Ed Crisford | 9-7 |
3 | Festive Star | 4116- | Jack Mitchell | Simon & Ed Crisford | 9-5 |
