Emilia Romagna Grand Prix Betting Odds
Emilia Romagna Grand Prix Statistics
- First held - 2020
- Most wins by driver - Max Verstappen (2)
- Most wins by constructor - Red Bull Racing (2)
- Laps - 63
- 2022 Winner - Max Verstappen (Red Bull)
- 2024 Winner - Max Verstappen (Red Bull)
Emilia Romagna Grand Prix Top 10 Last Time Out
| Finished | Driver | Constructor | Starting Pos. |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing-RBPT | 1 |
| 2 | Sergio Pérez | Red Bull Racing-RBPT | 3 |
| 3 | Lando Norris | McLaren-Mercedes | 5 |
| 4 | George Russell | Mercedes | 11 |
| 5 | Valtteri Bottas | Alfa Romeo-Ferrari | 7 |
| 6 | Charles Leclerc | Ferrari | 2 |
| 7 | Yuki Tsunoda | AlphaTauri-RBPT | 12 |
| 8 | Sebastian Vettel | Aston Martin Aramco-Mercedes | 13 |
| 9 | Kevin Magnussen | Haas-Ferrari | 8 |
| 10 | Lance Stroll | Aston Martin Aramco-Mercedes | 15 |
Emilia Romagna Grand Prix Winners
| Year | Winner | Constructor |
|---|---|---|
| 2022 | Max Verstappen | Red Bull |
| 2021 | Max Verstappen | Red Bull |
| 2020 | Lewis Hamilton | Mercedes |