Dutch Grand Prix Betting Odds
Dutch Grand Prix Statistics
- First held - 1950
- Most wins by drivers - Jim Clark (4)
- Most wins by constructors - Ferrari (8)
- Laps 72
- 2023 Winner - Max Verstappen
- 2024 Favourite - Max Verstappen
Last Year's Dutch Grand Prix Top 10
Finished | Driver | Constructor | Starting Pos. |
---|---|---|---|
1 | Max Verstappen | Red Bull Racing-Honda RBPT | 1 |
2 | Fernando Alonso | Aston Martin Aramco-Mercedes | 5 |
3 | Pierre Gasly | Alpine-Renault | 12 |
4 | Sergio Pérez | Red Bull Racing-Honda RBPT | 7 |
5 | Carlos Sainz Jr. | Ferrari | 6 |
6 | Lewis Hamilton | Mercedes | 13 |
7 | Lando Norris | McLaren-Mercedes | 2 |
8 | Alexander Albon | Williams-Mercedes | 4 |
9 | Oscar Piastri | McLaren-Mercedes | 8 |
10 | Esteban Ocon | Alpine-Renault | 16 |
Dutch Grand Prix Winners
Year | Winner | Constructor |
---|---|---|
2023 | Max Verstappen | Red Bull |
2022 | Max Verstappen | Red Bull |
2021 | Max Verstappen | Red Bull |