Canelo Alvarez Fight Betting Odds
Canelo Alvarez Recent Record
| Date | Opponent | Result | Method of Victory |
|---|---|---|---|
| 30 Sep 2023 | Jermell Charlo | Won | UD |
| 6 May 2023 | John Ryder | Won | UD |
| 17 Sep 2022 | Gennady Golovkin | Won | UD |
| 7 May 2022 | Dmitry Bivol | Loss | UD |
| 6 Nov 2021 | Caleb Plant | Win | TKO - 11/12 |
| 8 May 2021 | Billy Joe Saunders | Won | RTD - 8/12 |
| 27 Feb 2021 | Avni Yıldırım | Won | RTD - 3/12 |
| 19 Dec 2020 | Callum Smith | Won | UD |
| 2 Nov 2019 | Sergey Kovalev | Won | KO - 11/12 |
| 4 May 2019 | Daniel Jacobs | Won | UD |
How do Canelo Fights Typically End?
| Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
|---|---|---|---|---|
| 2023 | 0 | 0 | 2 | 0 |
| 2022 | 0 | 0 | 1 | 1 |
| 2021 | 3 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 1 | 0 |
| 2019 | 1 | 0 | 1 | 0 |
| 2018 | 1 | 0 | 1 | 0 |
| 2017 | 0 | 0 | 1* | 0 |
| 2016 | 2 | 0 | 0 | 0 |
| 2015 | 1 | 0 | 1 | 0 |
| 2014 | 1 | 0 | 1 | 0 |
| 2013 | 0 | 0 | 1 | 1 |
| 2012 | 1 | 0 | 1 | 0 |
| 2011 | 3 | 0 | 1 | 0 |
| 2010 | 4 | 0 | 1 | 0 |
| 2009 | 6 | 0 | 1 | 0 |
| 2008 | 4 | 0 | 4 | 0 |
| 2007 | 5 | 0 | 2 | 0 |
| 2006 | 5 | 0 | 2 | 0 |
| 2005 | 2 | 0 | 0 | 0 |
*Draw