Dmitry Bivol Fight Betting Odds
Dmitry Bivol Recent Record
| Date | Opponent | Result | Method of Victory |
|---|---|---|---|
| 23 Dec 2023 | Lyndon Arthur | Win | UD |
| 5 Nov 2022 | Gilberto Ramírez | Win | UD |
| 7 May 2022 | Canelo Álvarez | Win | UD |
| 11 Dec 2021 | Umar Salamov | Win | UD |
| 1 May 2021 | Craig Richards | Win | UD |
| 12 Oct 2019 | Lenin Castillo | Win | UD |
| 9 Mar 2019 | Joe Smith Jr. | Win | UD |
| 24 Nov 2018 | Jean Pascal | Win | UD |
| 4 Aug 2018 | Isaac Chilemba | Win | UD |
| 3 Mar 2018 | Sullivan Barrera | Win | TKO - 12/12 |
How do Bivol Fights Typically End?
| Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
|---|---|---|---|---|
| 2023 | 0 | 0 | 1 | 0 |
| 2022 | 0 | 0 | 2 | 0 |
| 2021 | 0 | 0 | 2 | 0 |
| 2020 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 2 | 0 |
| 2018 | 1 | 0 | 2 | 0 |
| 2017 | 4 | 0 | 0 | 0 |
| 2016 | 1 | 0 | 2 | 0 |
| 2015 | 4 | 0 | 0 | 0 |
| 2014 | 1 | 0 | 0 | 0 |