Gennady Golovkin Fight Betting Odds
Gennady Golovkin Recent Record
| Date | Opponent | Result | Method of Victory |
|---|---|---|---|
| 17 Sep 2022 | Canelo Álvarez | Loss | UD |
| 9 Apr 2022 | Ryōta Murata | Win | TKO - 9/12 |
| 18 Dec 2020 | Kamil Szeremeta | Win | RTD 7/12 |
| 5 Oct 2019 | Sergiy Derevyanchenko | Win | UD |
| 8 Jun 2019 | Steve Rolls | Win | KO - 4/12 |
| 15 Sep 2018 | Canelo Álvarez | Loss | MD |
| 5 May 2018 | Vanes Martirosyan | Win | KO - 2/12 |
| 16 Sep 2017 | Canelo Álvarez | Draw | SD |
| 18 Mar 2017 | Daniel Jacobs | Win | UD |
| 10 Sep 2016 | Kell Brook | Win | TKO - 5/12 |
How do Gennady Golovkin Fights Typically End?
| Year | Knockout Wins | Knockout Losses | Decision Wins | Decision Losses |
|---|---|---|---|---|
| 2022 | 1 | 0 | 0 | 1 |
| 2021 | 0 | 0 | 0 | 0 |
| 2020 | 1 | 0 | 0 | 0 |
| 2019 | 1 | 0 | 1 | 0 |
| 2018 | 1 | 0 | 0 | 1 |
| 2017* | 0 | 0 | 1 | 0 |
| 2016 | 2 | 0 | 0 | 0 |
| 2015 | 3 | 0 | 0 | 0 |
| 2014 | 3 | 0 | 0 | 0 |
| 2013 | 4 | 0 | 0 | 0 |
| 2012 | 2 | 0 | 0 | 0 |
| 2011 | 2 | 0 | 0 | 0 |
| 2010 | 2 | 0 | 0 | 0 |
| 2009 | 4 | 0 | 0 | 0 |
| 2008 | 3 | 0 | 2 | 0 |
| 2007 | 2 | 0 | 1 | 0 |
| 2006 | 6 | 0 | 0 | 0 |
*Draw