Farmers Insurance Open Odds
Farmers Insurance Open Betting
Farmers Insurance Open Statistics
- First Held: 1952
- Location: San Diego, California
- Course: Torrey Pines Golf Course
- Tour: PGA Tour
- Month Played: January
- Prize Fund: US $9,000,000
- Par: 72
- Last Winner: Matthieu Pavon (FRA)
Farmers Insurance Open Last Ten Winners
Year | Winner | Score | To Par | Margin of Victory | Runner(s)-Up |
---|---|---|---|---|---|
2024 | Matthieu Pavon | 275 | 13 Under Par | 1 Stroke | Nicolai Højgaard |
2023 | Max Homa | 275 | 13 Under Par | 2 Strokes | Keegan Bradley |
2022 | Luke List | 273 | 15 Under Par | Playoff | Will Zalatoris |
2021 | Patrick Reed | 274 | 14 Under Par | 5 Strokes | 5 Players - 3 USA, 1 NOR, 1 SWE |
2020 | Marc Leishman | 273 | 15 Under Par | 1 Stroke | Jon Rahm |
2019 | Justin Rose | 267 | 21 Under Par | 2 Strokes | Adam Scott |
2018 | Jason Day | 278 | 10 Under Par | Playoff | Alex Noren & Ryan Palmer |
2017 | Jon Rahm | 275 | 13 Under Par | 3 Strokes | Charles Howell III, Pan Cheng-tsung |
2016 | Brandt Snedeker | 282 | 6 Under Par | 1 Stroke | Kyung-Ju Choi |
2015 | Jason Day | 279 | 9 Under Par | Playoff | Harris English, J.B. Holmes, Scott Stallings |
The Farmers Insurance Open is one of the most well-versed competitions in regards to nationality of winner, with Australia, England, France and Spain all having winners in the last eight years. Denmark, Norway, Sweden and Taiwan have also had runners-up during this time.