Complete Premier League Fixture List at Bet UK
The release of the Premier League fixtures is one of the most exciting dates of the football calendar. Fans can plan out how they think their teams will get on for the season, as well as looking out for the biggest fixtures. Bet UK have put together a list of all the premier league fixtures, by gameweek, to make sure you don’t miss a minute of your favourite teams campaign.
Remember, you can get the latest Premier League betting odds over at Bet UK's online betting markets, as well as Premier League betting tips throughout the season.
Game Week | Date | Time | Home Team | Away Team | Stadium | Shown On TV |
---|---|---|---|---|---|---|
1 | 9th August 2019 | 20:00 | Liverpool | Norwich | Anfield | Sky Sports |
1 | 10th August 2019 | 12:30 | West Ham | Man City | London Stadium | BT Sport |
1 | 10th August 2019 | 15:00 | Bournemouth | Sheffield Utd | Vitality Stadium | N/A |
1 | 10th August 2019 | 15:00 | Burnley | Southampton | Turf Moor | N/A |
1 | 10th August 2019 | 15:00 | Crystal Palace | Everton | Selhurst Park | N/A |
1 | 10th August 2019 | 15:00 | Watford | Brighton | Vicarage Road | N/A |
1 | 10th August 2019 | 17:30 | Spurs | Aston Villa | Tottenham Hotspur Stadium | N/A |
1 | 11th August 2019 | 14:00 | Leicester | Wolves | King Power Stadium | N/A |
1 | 11th August 2019 | 14:00 | Newcastle | Arsenal | St James Park | Sky Sports |
1 | 11th August 2019 | 16:30 | Man Utd | Chelsea | Old Trafford | Sky Sports |
2 | 17th August 2019 | 12:30 | Arsenal | Burnley | Emirates Stadium | BT Sport |
2 | 17th August 2019 | 15:00 | Aston Villa | Bournemouth | Villa Park | N/A |
2 | 17th August 2019 | 15:00 | Brighton | West Ham | AMEX Stadium | N/A |
2 | 17th August 2019 | 15:00 | Everton | Watford | Goodison Park | N/A |
2 | 17th August 2019 | 15:00 | Norwich | Newcastle | Carrow Road | N/A |
2 | 17th August 2019 | 15:00 | Southampton | Liverpool | St Mary's Stadium | N/A |
2 | 17th August 2019 | 17:30 | Man City | Spurs | Etihad Stadium | Sky Sports |
2 | 18th August 2019 | 14:00 | Sheffield Utd | Crystal Palace | Bramall Lane | Sky Sports |
2 | 18th August 2019 | 16:30 | Chelsea | Leicester | Stamford Bridge | Sky Sports |
2 | 19th August 2019 | 20:00 | Wolves | Man Utd | Molineux | Sky Sports |
3 | 23rd August 2019 | 20:00 | Aston Villa | Everton | Villa Park | Sky Sports |
3 | 24th August 2019 | 12:30 | Norwich | Chelsea | Carrow Road | BT Sport |
3 | 24th August 2019 | 15:00 | Brighton | Southampton | AMEX Stadium | N/A |
3 | 24th August 2019 | 15:00 | Man Utd | Crystal Palace | Old Trafford | N/A |
3 | 24th August 2019 | 15:00 | Sheffield Utd | Leicester | Bramall Lane | N/A |
3 | 24th August 2019 | 15:00 | Watford | West Ham | Vicarage Road | N/A |
3 | 24th August 2019 | 15:00 | Wolves | Burnley | Molineux | N/A |
3 | 24th August 2019 | 17:30 | Liverpool | Arsenal | Anfield | Sky Sports |
3 | 25th August 2019 | 14:00 | Bournemouth | Man City | Vitality Stadium | Sky Sports |
3 | 25th August 2019 | 16:30 | Spurs | Newcastle | Tottenham Hotspur Stadium | Sky Sports |
4 | 31st August 2019 | 12:30 | Southampton | Man Utd | St Mary's Stadium | BT Sport |
4 | 31st August 2019 | 15:00 | Chelsea | Sheffield Utd | Stamford Bridge | N/A |
4 | 31st August 2019 | 15:00 | Crystal Palace | Aston Villa | Selhurst Park | N/A |
4 | 31st August 2019 | 15:00 | Leicester | Bournemouth | King Power Stadium | N/A |
4 | 31st August 2019 | 15:00 | Man City | Brighton | Etihad Stadium | N/A |
4 | 31st August 2019 | 15:00 | Newcastle | Watford | St James Park | N/A |
4 | 31st August 2019 | 15:00 | West Ham | Norwich | London Stadium | N/A |
4 | 31st August 2019 | 17:30 | Burnley | Liverpool | Turf Moor | Sky Sports |
4 | 1st September 2019 | 14:00 | Everton | Wolves | Goodison Park | Sky Sports |
4 | 1st September 2019 | 16:30 | Arsenal | Spurs | Emirates Stadium | Sky Sports |
5 | 14th September 2019 | 12:30 | Liverpool | Newcastle | Anfield | BT Sport |
5 | 14th September 2019 | 15:00 | Brighton | Burnley | AMEX Stadium | N/A |
5 | 14th September 2019 | 15:00 | Man Utd | Leicester | Old Trafford | N/A |
5 | 14th September 2019 | 15:00 | Sheffield Utd | Southampton | Bramall Lane | N/A |
5 | 14th September 2019 | 15:00 | Spurs | Crystal Palace | Tottenham Hotspur Stadium | N/A |
5 | 14th September 2019 | 15:00 | Wolves | Chelsea | Molineux | N/A |
5 | 14th September 2019 | 17:30 | Norwich | Man City | Carrow Road | Sky Sports |
5 | 15th September 2019 | 14:00 | Bournemouth | Everton | Vitality Stadium | Sky Sports |
5 | 15th September 2019 | 16:30 | Watford | Arsenal | Vicarage Road | Sky Sports |
5 | 16th September 2019 | 20:00 | Aston Villa | West Ham | Villa Park | Sky Sports |
6 | 20th September 2019 | 20:00 | Southampton | Bournemouth | St Mary's Stadium | Sky Sports |
6 | 21st September 2019 | 12:30 | Leicester | Spurs | King Power Stadium | BT Sport |
6 | 21st September 2019 | 15:00 | Burnley | Norwich | Turf Moor | N/A |
6 | 21st September 2019 | 15:00 | Crystal Palace | Wolves | Selhurst Park | N/A |
6 | 21st September 2019 | 15:00 | Everton | Sheffield Utd | Goodison Park | N/A |
6 | 21st September 2019 | 15:00 | Man City | Watford | Etihad Stadium | N/A |
6 | 21st September 2019 | 17:30 | Newcastle | Brighton | St James Park | Sky Sports |
6 | 22nd September 2019 | 14:00 | West Ham | Man Utd | London Stadium | Sky Sports |
6 | 22nd September 2019 | 16:30 | Arsenal | Aston Villa | Emirates Stadium | N/A |
6 | 22nd September 2019 | 16:30 | Chelsea | Liverpool | Stamford Bridge | Sky Sports |
7 | 28th September 2019 | 12:30 | Sheffield Utd | Liverpool | Bramall Lane | BT Sport |
7 | 28th September 2019 | 15:00 | Bournemouth | West Ham | Vicarage Road | N/A |
7 | 28th September 2019 | 15:00 | Aston Villa | Burnley | Villa Park | N/A |
7 | 28th September 2019 | 15:00 | Chelsea | Brighton | Stamford Bridge | N/A |
7 | 28th September 2019 | 15:00 | Crystal Palace | Norwich | Selhurst Park | N/A |
7 | 28th September 2019 | 15:00 | Spurs | Southampton | Tottenham Hotspur Stadium | N/A |
7 | 28th September 2019 | 15:00 | Wolves | Watford | Molineux | N/A |
7 | 28th September 2019 | 17:30 | Leicester | Newcastle | King Power Stadium | Sky Sports |
7 | 29th September 2019 | 16:30 | Everton | Man City | Goodison Park | Sky Sports |
7 | 30th September 2019 | 20:00 | Man Utd | Arsenal | Old Trafford | Sky Sports |
8 | 5th October 2019 | 15:00 | Arsenal | Bournemouth | Emirates Stadium | N/A |
8 | 5th October 2019 | 15:00 | Brighton | Spurs | AMEX Stadium | N/A |
8 | 5th October 2019 | 15:00 | Burnley | Everton | Turf Moor | N/A |
8 | 5th October 2019 | 15:00 | Liverpool | Leicester | Anfield | N/A |
8 | 5th October 2019 | 15:00 | Man City | Wolves | Etihad Stadium | N/A |
8 | 5th October 2019 | 15:00 | Newcastle | Man Utd | St James Park | N/A |
8 | 5th October 2019 | 15:00 | Norwich | Aston Villa | Carrow Road | N/A |
8 | 5th October 2019 | 15:00 | Southampton | Chelsea | St Mary's Stadium | N/A |
8 | 5th October 2019 | 15:00 | Watford | Sheffield Utd | Vicarage Road | N/A |
8 | 5th October 2019 | 15:00 | West Ham | Crystal Palace | London Stadium | N/A |
9 | 19th October 2019 | 15:00 | Bournemouth | Norwich City | Vitality Stadium | N/A |
9 | 19th October 2019 | 15:00 | Aston Villa | Brighton | Villa Park | N/A |
9 | 19th October 2019 | 15:00 | Chelsea | Newcastle | Stamford Bridge | N/A |
9 | 19th October 2019 | 15:00 | Crystal Palace | Man City | Selhurst Park | N/A |
9 | 19th October 2019 | 15:00 | Everton | West Ham | Goodison Park | N/A |
9 | 19th October 2019 | 15:00 | Leicester | Burnley | King Power Stadium | N/A |
9 | 19th October 2019 | 15:00 | Man Utd | Liverpool | Old Trafford | N/A |
9 | 19th October 2019 | 15:00 | Sheffield Utd | Arsenal | Bramall Lane | N/A |
9 | 19th October 2019 | 15:00 | Spurs | Watford | Tottenham Hotspur Stadium | N/A |
9 | 19th October 2019 | 15:00 | Wolves | Southampton | Molineux | N/A |
10 | 26th October 2019 | 15:00 | Arsenal | Crystal Palace | Emirates Stadium | N/A |
10 | 26th October 2019 | 15:00 | Brighton | Everton | AMEX Stadium | N/A |
10 | 26th October 2019 | 15:00 | Burnley | Chelsea | Turf Moor | N/A |
10 | 26th October 2019 | 15:00 | Liverpool | Spurs | Anfield | N/A |
10 | 26th October 2019 | 15:00 | Man City | Aston Villa | Etihad Stadium | N/A |
10 | 26th October 2019 | 15:00 | Newcastle | Wolves | St James Park | N/A |
10 | 26th October 2019 | 15:00 | Norwich | Man Utd | Carrow Road | N/A |
10 | 26th October 2019 | 15:00 | Southampton | Leicester | St Mary's Stadium | N/A |
10 | 26th October 2019 | 15:00 | Watford | Bournemouth | Vicarage Road | N/A |
10 | 26th October 2019 | 15:00 | West Ham | Sheffield United | London Stadium | N/A |
11 | 2nd November 2019 | 15:00 | Bournemouth | Man Utd | Vitality Stadium | N/A |
11 | 2nd November 2019 | 15:00 | Arsenal | Wolves | Emirates Stadium | N/A |
11 | 2nd November 2019 | 15:00 | Aston Villa | Liverpool | Villa Park | N/A |
11 | 2nd November 2019 | 15:00 | Brighton | Norwich | AMEX Stadium | N/A |
11 | 2nd November 2019 | 15:00 | Crystal Palace | Leicester | Selhurst Park | N/A |
11 | 2nd November 2019 | 15:00 | Everton | Spurs | Goodison Park | N/A |
11 | 2nd November 2019 | 15:00 | Man City | Southampton | Etihad Stadium | N/A |
11 | 2nd November 2019 | 15:00 | Sheffield Utd | Burnley | Bramall Lane | N/A |
11 | 2nd November 2019 | 15:00 | Watford | Chelsea | Vicarage Road | N/A |
11 | 2nd November 2019 | 15:00 | West Ham | Newcastle | London Stadium | N/A |
12 | 9th November 2019 | 15:00 | Burnley | West Ham | Turf Moor | N/A |
12 | 9th November 2019 | 15:00 | Chelsea | Crystal Palace | Stamford Bridge | N/A |
12 | 9th November 2019 | 15:00 | Leicester | Arsenal | King Power Stadium | N/A |
12 | 9th November 2019 | 15:00 | Liverpool | Man City | Anfield | N/A |
12 | 9th November 2019 | 15:00 | Man Utd | Brighton | Old Trafford | N/A |
12 | 9th November 2019 | 15:00 | Newcastle | Bournemouth | St James Park | N/A |
12 | 9th November 2019 | 15:00 | Norwich | Watford | Carrow Road | N/A |
12 | 9th November 2019 | 15:00 | Southampton | Everton | St Mary's Stadium | N/A |
12 | 9th November 2019 | 15:00 | Spurs | Sheffield Utd | Tottenham Hotspur Stadium | N/A |
12 | 9th November 2019 | 15:00 | Wolves | Aston Villa | Molineux | N/A |
13 | 23rd November 2019 | 15:00 | Bournemouth | Wolves | Vitality Stadium | N/A |
13 | 23rd November 2019 | 15:00 | Arsenal | Southampton | Emirates Stadium | N/A |
13 | 23rd November 2019 | 15:00 | Aston Villa | Newcastle | Villa Park | N/A |
13 | 23rd November 2019 | 15:00 | Brighton | Leicester | AMEX Stadium | N/A |
13 | 23rd November 2019 | 15:00 | Crystal Palace | Liverpool | Selhurst Park | N/A |
13 | 23rd November 2019 | 15:00 | Everton | Norwich | Goodison Park | N/A |
13 | 23rd November 2019 | 15:00 | Man City | Chelsea | Etihad Stadium | N/A |
13 | 23rd November 2019 | 15:00 | Sheffield Utd | Man Utd | Bramall Lane | N/A |
13 | 23rd November 2019 | 15:00 | Watford | Burnley | Vicarage Road | N/A |
13 | 23rd November 2019 | 15:00 | West Ham | Spurs | London Stadium | N/A |
14 | 30th November 2019 | 15:00 | Burnley | Crystal Palace | Turf Moor | N/A |
14 | 30th November 2019 | 15:00 | Chelsea | West Ham | Stamford Bridge | N/A |
14 | 30th November 2019 | 15:00 | Leicester | Everton | King Power Stadium | N/A |
14 | 30th November 2019 | 15:00 | Liverpool | Brighton | Anfield | N/A |
14 | 30th November 2019 | 15:00 | Man Utd | Aston Villa | Old Trafford | N/A |
14 | 30th November 2019 | 15:00 | Newcastle | Man City | St James Park | N/A |
14 | 30th November 2019 | 15:00 | Norwich | Arsenal | Carrow Road | N/A |
14 | 30th November 2019 | 15:00 | Southampton | Watford | St Mary's Stadium | N/A |
14 | 30th November 2019 | 15:00 | Spurs | Bournemouth | Tottenham Hotspur Stadium | N/A |
14 | 30th November 2019 | 15:00 | Wolves | Sheffield Utd | Molineux | N/A |
15 | 3rd December 2019 | 19:45 | Arsenal | Brighton | Emirates Stadium | N/A |
15 | 3rd December 2019 | 19:45 | Burnley | Man City | Turf Moor | N/A |
15 | 3rd December 2019 | 19:45 | Leicester | Watford | King Power Stadium | N/A |
15 | 3rd December 2019 | 19:45 | Sheffield Utd | Newcastle | Bramall Lane | N/A |
15 | 3rd December 2019 | 19:45 | Wolves | West Ham | Molineux | N/A |
15 | 3rd December 2019 | 20:00 | Man Utd | Spurs | Old Trafford | N/A |
15 | 4th December 2019 | 19:45 | Chelsea | Aston Villa | Stamford Bridge | N/A |
15 | 4th December 2019 | 19:45 | Southampton | Norwich | St Mary's Stadium | N/A |
15 | 4th December 2019 | 20:00 | Crystal Palace | Bournemouth | Selhurst Park | N/A |
15 | 4th December 2019 | 20:00 | Liverpool | Everton | Anfield | N/A |
16 | 7th December 2019 | 15:00 | Bournemouth | Liverpool | Vitality Stadium | N/A |
16 | 7th December 2019 | 15:00 | Aston Villa | Leicester | Villa Park | N/A |
16 | 7th December 2019 | 15:00 | Brighton | Wolves | AMEX Stadium | N/A |
16 | 7th December 2019 | 15:00 | Everton | Chelsea | Goodison Park | N/A |
16 | 7th December 2019 | 15:00 | Man City | Man Utd | Etihad Stadium | N/A |
16 | 7th December 2019 | 15:00 | Newcastle | Southampton | St James Park | N/A |
16 | 7th December 2019 | 15:00 | Norwich | Sheffield Utd | Carrow Road | N/A |
16 | 7th December 2019 | 15:00 | Spurs | Burnley | Tottenham Hotspur Stadium | N/A |
16 | 7th December 2019 | 15:00 | Watford | Crystal Palace | Vicarage Road | N/A |
16 | 7th December 2019 | 15:00 | West Ham | Arsenal | London Stadium | N/A |
17 | 14th December 2019 | 15:00 | Arsenal | Man City | Emirates Stadium | N/A |
17 | 14th December 2019 | 15:00 | Burnley | Newcastle | Turf Moor | N/A |
17 | 14th December 2019 | 15:00 | Chelsea | Bournemouth | Stamford Bridge | N/A |
17 | 14th December 2019 | 15:00 | Crystal Palace | Brighton | Selhurst Park | N/A |
17 | 14th December 2019 | 15:00 | Leicester | Norwich | King Power Stadium | N/A |
17 | 14th December 2019 | 15:00 | Liverpool | Watford | Anfield | N/A |
17 | 14th December 2019 | 15:00 | Man Utd | Everton | Old Trafford | N/A |
17 | 14th December 2019 | 15:00 | Sheffield Utd | Aston Villa | Bramall Lane | N/A |
17 | 14th December 2019 | 15:00 | Southampton | West Ham | St Mary's Stadium | N/A |
17 | 14th December 2019 | 15:00 | Wolves | Spurs | Molineux | N/A |
18 | 21st December 2019 | 15:00 | Bournemouth | Burnley | Turf Moor | N/A |
18 | 21st December 2019 | 15:00 | Aston Villa | Southampton | Villa Park | N/A |
18 | 21st December 2019 | 15:00 | Brighton | Sheffield Utd | AMEX Stadium | N/A |
18 | 21st December 2019 | 15:00 | Everton | Arsenal | Goodison Park | N/A |
18 | 21st December 2019 | 15:00 | Man City | Leicester | Etihad Stadium | N/A |
18 | 21st December 2019 | 15:00 | Newcastle | Crystal Palace | St James Park | N/A |
18 | 21st December 2019 | 15:00 | Norwich | Wolves | Carrow Road | N/A |
18 | 21st December 2019 | 15:00 | Spurs | Chelsea | Tottenham Hotspur Stadium | N/A |
18 | 21st December 2019 | 15:00 | Watford | Man Utd | Vicarage Road | N/A |
18 | 21st December 2019 | 15:00 | West Ham | Liverpool | London Stadium | N/A |
19 | 26th December 2019 | 15:00 | Bournemouth | Arsenal | Vitality Stadium | N/A |
19 | 26th December 2019 | 15:00 | Aston Villa | Norwich | Villa Park | N/A |
19 | 26th December 2019 | 15:00 | Chelsea | Southampton | Stamford Bridge | N/A |
19 | 26th December 2019 | 15:00 | Crystal Palace | West Ham | Selhurst Park | N/A |
19 | 26th December 2019 | 15:00 | Everton | Burnley | Goodison Park | N/A |
19 | 26th December 2019 | 15:00 | Leicester | Liverpool | King Power Stadium | N/A |
19 | 26th December 2019 | 15:00 | Man Utd | Newcastle | Old Trafford | N/A |
19 | 26th December 2019 | 15:00 | Sheffield Utd | Watford | Bramall Lane | N/A |
19 | 26th December 2019 | 15:00 | Spurs | Brighton | Tottenham Hotspur Stadium | N/A |
19 | 26th December 2019 | 15:00 | Wolves | Man City | Molineux | N/A |
20 | 28th December 2019 | 15:00 | Arsenal | Chelsea | Emirates Stadium | N/A |
20 | 28th December 2019 | 15:00 | Brighton | Bournemouth | AMEX Stadium | N/A |
20 | 28th December 2019 | 15:00 | Burnley | Man Utd | Turf Moor | N/A |
20 | 28th December 2019 | 15:00 | Liverpool | Wolves | Anfield | N/A |
20 | 28th December 2019 | 15:00 | Man City | Sheffield Utd | Etihad Stadium | N/A |
20 | 28th December 2019 | 15:00 | Newcastle | Everton | St James Park | N/A |
20 | 28th December 2019 | 15:00 | Norwich | Spurs | Carrow Road | N/A |
20 | 28th December 2019 | 15:00 | Southampton | Crystal Palace | St Mary's Stadium | N/A |
20 | 28th December 2019 | 15:00 | Watford | Aston Villa | Vicarage Road | N/A |
20 | 28th December 2019 | 15:00 | West Ham | Leicester | London Stadium | N/A |
21 | 1st January 2020 | 15:00 | Arsenal | Man Utd | Emirates Stadium | N/A |
21 | 1st January 2020 | 15:00 | Brighton | Chelsea | AMEX Stadium | N/A |
21 | 1st January 2020 | 15:00 | Burnley | Aston Villa | Turf Moor | N/A |
21 | 1st January 2020 | 15:00 | Liverpool | Sheffield Utd | Anfield | N/A |
21 | 1st January 2020 | 15:00 | Man City | Everton | Etihad Stadium | N/A |
21 | 1st January 2020 | 15:00 | Newcastle | Leicester | St James Park | N/A |
21 | 1st January 2020 | 15:00 | Norwich | Crystal Palace | Carrow Road | N/A |
21 | 1st January 2020 | 15:00 | Southampton | Spurs | St Mary's Stadium | N/A |
21 | 1st January 2020 | 15:00 | Watford | Wolves | Vicarage Road | N/A |
21 | 1st January 2020 | 15:00 | West Ham | Bournemouth | London Stadium | N/A |
22 | 11th January 2020 | 15:00 | Bournemouth | Watford | Vitality Stadium | N/A |
22 | 11th January 2020 | 15:00 | Aston Villa | Man City | Villa Park | N/A |
22 | 11th January 2020 | 15:00 | Chelsea | Burnley | Stamford Bridge | N/A |
22 | 11th January 2020 | 15:00 | Crystal Palace | Arsenal | Selhurst Park | N/A |
22 | 11th January 2020 | 15:00 | Everton | Brighton | Goodison Park | N/A |
22 | 11th January 2020 | 15:00 | Leicester | Southampton | King Power Stadium | N/A |
22 | 11th January 2020 | 15:00 | Man Utd | Norwich | Old Trafford | N/A |
22 | 11th January 2020 | 15:00 | Sheffield Utd | West Ham | Bramall Lane | N/A |
22 | 11th January 2020 | 15:00 | Spurs | Liverpool | Tottenham Hotspur Stadium | N/A |
22 | 11th January 2020 | 15:00 | Wolves | Newcastle | Molineux | N/A |
23 | 18th January 2020 | 15:00 | Arsenal | Sheffield Utd | Emirates Stadium | N/A |
23 | 18th January 2020 | 15:00 | Brighton | Aston Villa | AMEX Stadium | N/A |
23 | 18th January 2020 | 15:00 | Burnley | Leicester | Turf Moor | N/A |
23 | 18th January 2020 | 15:00 | Liverpool | Man Utd | Anfield | N/A |
23 | 18th January 2020 | 15:00 | Man City | Crystal Palace | Etihad Stadium | N/A |
23 | 18th January 2020 | 15:00 | Newcastle | Chelsea | St James Park | N/A |
23 | 18th January 2020 | 15:00 | Norwich | Bournemouth | Carrow Road | N/A |
23 | 18th January 2020 | 15:00 | Southampton | Wolves | St Mary's Stadium | N/A |
23 | 18th January 2020 | 15:00 | Watford | Spurs | Vicarage Road | N/A |
23 | 18th January 2020 | 15:00 | West Ham | Everton | London Stadium | N/A |
24 | 21st January 2020 | 19:45 | Bournemouth | Brighton | Vitality Stadium | N/A |
24 | 21st January 2020 | 19:45 | Aston Villa | Watford | Villa Park | N/A |
24 | 21st January 2020 | 19:45 | Everton | Newcastle | Goodison Park | N/A |
24 | 21st January 2020 | 19:45 | Leicester | West Ham | King Power Stadium | N/A |
24 | 21st January 2020 | 19:45 | Sheffield Utd | Man City | Bramall Lane | N/A |
24 | 21st January 2020 | 19:45 | Wolves | Liverpool | Molineux | N/A |
24 | 21st January 2020 | 19:45 | Man Utd | Burnley | Old Trafford | N/A |
24 | 22nd January 2020 | 19:45 | Chelsea | Arsenal | Stamford Bridge | N/A |
24 | 22nd January 2020 | 19:45 | Spurs | Norwich | Tottenham Hotspur Stadium | N/A |
24 | 22nd January 2020 | 19:45 | Crystal Palace | Southampton | Selhurst Park | N/A |
25 | 1st February 2020 | 15:00 | Bournemouth | Aston Villa | Vitality Stadium | N/A |
25 | 1st February 2020 | 15:00 | Burnley | Arsenal | Turf Moor | N/A |
25 | 1st February 2020 | 15:00 | Crystal Palace | Sheffield Utd | Selhurst Park | N/A |
25 | 1st February 2020 | 15:00 | Leicester | Chelsea | King Power Stadium | N/A |
25 | 1st February 2020 | 15:00 | Liverpool | Southampton | Anfield | N/A |
25 | 1st February 2020 | 15:00 | Man Utd | Wolves | Old Trafford | N/A |
25 | 1st February 2020 | 15:00 | Newcastle | Norwich | St James Park | N/A |
25 | 1st February 2020 | 15:00 | Spurs | Man City | Tottenham Hotspur Stadium | N/A |
25 | 1st February 2020 | 15:00 | Watford | Everton | Vicarage Road | N/A |
25 | 1st February 2020 | 15:00 | West Ham | Brighton | London Stadium | N/A |
26 | 8th February 2020 | 15:00 | Arsenal | Newcastle | Emirates Stadium | N/A |
26 | 8th February 2020 | 15:00 | Aston Villa | Spurs | Villa Park | N/A |
26 | 8th February 2020 | 15:00 | Brighton | Watford | AMEX Stadium | N/A |
26 | 8th February 2020 | 15:00 | Chelsea | Man Utd | Stamford Bridge | N/A |
26 | 8th February 2020 | 15:00 | Everton | Crystal Palace | Goodison Park | N/A |
26 | 8th February 2020 | 15:00 | Man City | West Ham | Etihad Stadium | N/A |
26 | 8th February 2020 | 15:00 | Norwich | Liverpool | Carrow Road | N/A |
26 | 8th February 2020 | 15:00 | Sheffield Utd | Bournemouth | Bramall Lane | N/A |
26 | 8th February 2020 | 15:00 | Southampton | Bournemouth | St Mary's Stadium | N/A |
26 | 8th February 2020 | 15:00 | Wolves | Leicester | Molineux | N/A |
27 | 22nd February 2020 | 15:00 | Arsenal | Everton | Emirates Stadium | N/A |
27 | 22nd February 2020 | 15:00 | Burnley | Bournemouth | Turf Moor | N/A |
27 | 22nd February 2020 | 15:00 | Chelsea | Spurs | Stamford Bridge | N/A |
27 | 22nd February 2020 | 15:00 | Crystal Palace | Newcastle | Selhurst Park | N/A |
27 | 22nd February 2020 | 15:00 | Leicester | Man City | King Power Stadium | N/A |
27 | 22nd February 2020 | 15:00 | Liverpool | West Ham | Anfield | N/A |
27 | 22nd February 2020 | 15:00 | Man Utd | Watford | Old Trafford | N/A |
27 | 22nd February 2020 | 15:00 | Sheffield Utd | Brighton | Bramall Lane | N/A |
27 | 22nd February 2020 | 15:00 | Southampton | Aston Villa | St Mary's Stadium | N/A |
27 | 22nd February 2020 | 15:00 | Wolves | Norwich | Molineux | N/A |
28 | 29th February 2020 | 15:00 | Bournemouth | Chelsea | Vitality Stadium | N/A |
28 | 29th February 2020 | 15:00 | Aston Villa | Sheffield Utd | Villa Park | N/A |
28 | 29th February 2020 | 15:00 | Brighton | Crystal Palace | AMEX Stadium | N/A |
28 | 29th February 2020 | 15:00 | Everton | Man Utd | Goodison Park | N/A |
28 | 29th February 2020 | 15:00 | Man City | Arsenal | Etihad Stadium | N/A |
28 | 29th February 2020 | 15:00 | Newcastle | Burnley | St James Park | N/A |
28 | 29th February 2020 | 15:00 | Norwich | Leicester | Carrow Road | N/A |
28 | 29th February 2020 | 15:00 | Spurs | Wolves | Tottenham Hotspur Stadium | N/A |
28 | 29th February 2020 | 15:00 | Watford | Liverpool | Vicarage Road | N/A |
28 | 29th February 2020 | 15:00 | West Ham | Southampton | London Stadium | N/A |
29 | 7th March 2020 | 15:00 | Arsenal | West Ham | Emirates Stadium | N/A |
29 | 7th March 2020 | 15:00 | Burnley | Spurs | Turf Moor | N/A |
29 | 7th March 2020 | 15:00 | Chelsea | Everton | Stamford Bridge | N/A |
29 | 7th March 2020 | 15:00 | Crystal Palace | Watford | Selhurst Park | N/A |
29 | 7th March 2020 | 15:00 | Leicester | Aston Villa | King Power Stadium | N/A |
29 | 7th March 2020 | 15:00 | Liverpool | Bournemouth | Anfield | N/A |
29 | 7th March 2020 | 15:00 | Man Utd | Man City | Old Trafford | N/A |
29 | 7th March 2020 | 15:00 | Sheffield Utd | Norwich | Bramall Lane | N/A |
29 | 7th March 2020 | 15:00 | Southampton | Newcastle | St Mary's Stadium | N/A |
29 | 7th March 2020 | 15:00 | Wolves | Brighton | Molineux | N/A |
30 | 14th March 2020 | 15:00 | Bournemouth | Crystal Palace | Vitality Stadium | N/A |
30 | 14th March 2020 | 15:00 | Aston Villa | Chelsea | Villa Park | N/A |
30 | 14th March 2020 | 15:00 | Brighton | Arsenal | AMEX Stadium | N/A |
30 | 14th March 2020 | 15:00 | Everton | Liverpool | Goodison Park | N/A |
30 | 14th March 2020 | 15:00 | Man City | Burnley | Etihad Stadium | N/A |
30 | 14th March 2020 | 15:00 | Newcastle | Sheffield Utd | St James Park | N/A |
30 | 14th March 2020 | 15:00 | Norwich | Southampton | Carrow Road | N/A |
30 | 14th March 2020 | 15:00 | Spurs | Man Utd | Tottenham Hotspur Stadium | N/A |
30 | 14th March 2020 | 15:00 | Watford | Leicester | Vicarage Road | N/A |
30 | 14th March 2020 | 15:00 | West Ham | Wolves | London Stadium | N/A |
31 | 21st March 2020 | 15:00 | Burnley | Watford | Turf Moor | N/A |
31 | 21st March 2020 | 15:00 | Chelsea | Man City | Stamford Bridge | N/A |
31 | 21st March 2020 | 15:00 | Leicester | Brighton | King Power Stadium | N/A |
31 | 21st March 2020 | 15:00 | Liverpool | Crystal Palace | Anfield | N/A |
31 | 21st March 2020 | 15:00 | Man Utd | Sheffield Utd | Old Trafford | N/A |
31 | 21st March 2020 | 15:00 | Newcastle | Aston Villa | St James' Park | N/A |
31 | 21st March 2020 | 15:00 | Norwich | Everton | Carrow Road | N/A |
31 | 21st March 2020 | 15:00 | Southampton | Arsenal | St Mary's Stadium | N/A |
31 | 21st March 2020 | 15:00 | Spurs | West Ham | Tottenham Hotspur Stadium | N/A |
31 | 21st March 2020 | 15:00 | Wolves | Bournemouth | Molineux | N/A |
32 | 4th April 2020 | 15:00 | Bournemouth | Newcastle | Vitality Stadium | N/A |
32 | 4th April 2020 | 15:00 | Arsenal | Norwich | Emirates Stadium | N/A |
32 | 4th April 2020 | 15:00 | Aston Villa | Wolves | Villa Park | N/A |
32 | 4th April 2020 | 15:00 | Brighton | Man Utd | AMEX Stadium | N/A |
32 | 4th April 2020 | 15:00 | Crystal Palace | Burnley | Selhurst Park | N/A |
32 | 4th April 2020 | 15:00 | Everton | Leicester | Goodison Park | N/A |
32 | 4th April 2020 | 15:00 | Man City | Liverpool | Etihad Stadium | N/A |
32 | 4th April 2020 | 15:00 | Sheffield Utd | Spurs | Bramall Lane | N/A |
32 | 4th April 2020 | 15:00 | Watford | Southampton | Vicarage Road | N/A |
32 | 4th April 2020 | 15:00 | West Ham | Chelsea | London Stadium | N/A |
33 | 11th April 2020 | 15:00 | Burnley | Sheffield Utd | Turf Moor | N/A |
33 | 11th April 2020 | 15:00 | Chelsea | Watford | Stamford Bridge | N/A |
33 | 11th April 2020 | 15:00 | Leicester | Crystal Palace | King Power Stadium | N/A |
