Qipco British Champions Day Racecards and Results
British Champions Day is the final flat racing event of the year, with the best horses and jockeys converging on Ascot racecourse for a full day of racing. To help you choose your bets ahead of the days racing, Bet UK have prepared the full racecards for each race at British Champions Day. Head over to Bet UK's online betting for the latest horse racing betting odds for British Champions Day, as well as daily meetings across England and Ireland.
British Champions Day is a huge event in it's own right, but nothing compares to Royal Ascot. Ahead of next year's event, make sure to keep an eye on our Royal Ascot betting tips for the view of everyone here at Bet UK.
Saturday 19th October
1:35 Ascot - Qipco British Champions Sprint Stakes
Group 1 - Class 1 - 6f
Get the latest horse racing betting odds for the Qipco British Champions Sprint Stakes at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Brando | 371724 | Tom Eaves | Kevin Ryan | 9-2 |
2 | Cape Byron | -11031 | Andrea Atzeni | Roger Varian | 9-2 |
3 | Donjuan Triumphant | 624862 | Silvestre De Sousa | Andrew Balding | 9-2 |
4 | Dream Of Dreams | -11208 | William Buick | Sir Michael Stoute | 9-2 |
5 | Keystroke | 103643 | Adam Kirby | Stuart Williams | 9-2 |
6 | Librisa Breeze | 4808-2 | Joey Haynes | Dean Ivory | 9-2 |
7 | Make A Challenge | 111211 | James J Doyle | Denis Gerard Hogan | 9-2 |
8 | Sands Of Mali | 51-630 | Daniel Tudhope | Richard Fahey | 9-2 |
9 | Speak In Colours | 414413 | --- | Joseph Patrick O'Brien | 9-2 |
10 | The Tin Man | 7-3672 | Oisin Murphy | James Fanshawe | 9-2 |
11 | Advertise | 2-0121 | Frankie Dettori | Martyn Meade | 9-1 |
12 | Hello Youmzain | 1-4131 | James Doyle | Kevin Ryan | 9-1 |
13 | Khaadem | -17210 | Jim Crowley | Charles Hills | 9-1 |
14 | Mabs Cross | 134465 | Gerald Mosse | Michael Dods | 8-13 |
15 | One Master | -43251 | Pierre-Charles Boudot | William Haggas | 8-13 |
16 | Forever In Dreams | -51207 | --- | Aidan F Fogarty | 8-12 |
17 | So Perfect | 583922 | --- | A P O'Brien | 8-12 |
2:10 Ascot - Qipco British Champions Long Distance Cup
Group 2 - Class 1 - 1 7 1/2f
Get the latest horse racing betting odds for the Qipco British Champions Long Distance Cup at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Bin Battuta | 2/1331 | Hector Crouch | Saeed bin Suroor | 9-7 |
2 | Capri | 536403 | --- | A P O'Brien | 9-7 |
3 | Cleonte | 613027 | Silvestre De Sousa | Andrew Balding | 9-7 |
4 | Kew Gardens | 17-222 | --- | A P O'Brien | 9-7 |
5 | Max Dynamite | 8-3103 | Oisin Murphy | W P Mullins | 9-7 |
6 | Mekong | 2-2720 | Jim Crowley | Sir Michael Stoute | 9-7 |
7 | Royal Line | 311-41 | Robert Havlin | John Gosden | 9-7 |
8 | Stradivarius | -11111 | Frankie Dettori | John Gosden | 9-7 |
9 | Withhold | 18-101 | Jason Watson | Roger Charlton | 9-7 |
10 | South Pacific | -B1216 | Sean Levey | A P O'Brien | 8-13 |
2:45 Ascot - Qipco British Champions Fillies & Mares Stakes
Group 1 - Class 1 - 1m 3 1/2f
Get the latest horse racing betting odds for the Qipco British Champions Fillies & Mares Stakes at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Klassique | 2-2133 | James Doyle | William Haggas | 9-5 |
2 | Sun Maiden | -31144 | Jim Crowley | Sir Michael Stoute | 9-5 |
3 | Anapurna | -11171 | William Buick | John Gosden | 8-13 |
4 | Antonia De Vega | 118-1 | Harry Bentley | Ralph Beckett | 8-13 |
5 | Delphinia | 635322 | --- | A P O'Brien | 8-13 |
6 | Fleeting | 322452 | --- | A P O'Brien | 8-13 |
7 | Nausha | 1-4106 | Andrea Atzeni | Roger Varian | 8-13 |
8 | Pink Dogwood | 123388 | --- | A P O'Brien | 8-13 |
9 | South Sea Pearl | 138447 | --- | A P O'Brien | 8-13 |
10 | Sparkle Roll | 1-7133 | Oisin Murphy | John Gosden | 8-13 |
11 | Star Catcher | -13111 | Frankie Dettori | John Gosden | 8-13 |
12 | Tarnawa | 131011 | --- | Chris Hayes | 8-13 |
3:20 Ascot - Queen Elizabeth II Stakes
Group 1 - Class 1 - 1m
Get the latest horse racing betting odds for the Sky Bet Supreme Novices' Hurdle at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Accidental Agent | 3R4823 | Charles BIshop | Eve Johnson Houghton | 9-4 |
2 | Benbatl | 1512-1 | Oisin Murphy | Simon Crisford | 9-4 |
3 | Century Dream | 43-247 | William Buick | Simon Crisford | 9-4 |
4 | Imaging | 2-1122 | Chris Hayes | D K Weld | 9-4 |
5 | Lord Glitters | -30156 | Daniel Tudhope | David O'Meara | 9-4 |
6 | Raising Sand | -43130 | Nicola Currie | Jamie Osborne | 9-4 |
7 | Safe Voyage | 111334 | Jason Hart | John Quinn | 9-4 |
8 | The Revenant | 1-1111 | Pierre-Charles Boudot | F-H Graffard | 9-4 |
9 | Happy Power | 317435 | Silvestre De Sousa | Andrew Balding | 9-1 |
10 | King Of Change | 22-121 | Sean Levey | Richard Hannon | 9-1 |
11 | King Of Comedy | -11242 | Frankie Dettori | John Gosden | 9-1 |
12 | Magna Grecia | 121-15 | --- | A P O'Brien | 9-1 |
13 | Mohaather | 211-1 | Jim Crowley | Marcus Tregoning | 9-1 |
14 | Move Swiftly | 222-16 | Tom Marquand | William Haggas | 9-1 |
15 | Phoenix Of Spain | 2-1665 | James Doyle | Charles Hills | 9-1 |
16 | Veracious | -43412 | Jason Watson | Sir Michael Stoute | 9-1 |
1:30 Cheltenham - Sky Bet Supreme Novices' Hurdle
Group 1 - Class 1 - 2m 1/2f
Get the latest horse racing betting odds for the Sky Bet Supreme Novices' Hurdle at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Addeybb | 3-4121 | James Doyle | William Haggas | 9-5 |
2 | Regal Reality | -31345 | Jim Crowley | Sir Michael Stoute | 9-5 |
3 | Coronet | 22-411 | Frankie Dettori | John Gosden | 9-2 |
4 | Deirdre | 646614 | Oisin Murphy | Mitsuru Hashida | 9-2 |
5 | I Can Fly | 333455 | --- | A P O'Brien | 9-2 |
6 | Magical | 122215 | --- | A P O'Brien | 9-2 |
7 | Fox Tal | 3143-1 | Silvestre De Sousa | Andrew Balding | 9-1 |
8 | Pondus | 116223 | Daniel Muscutt | James Fanshawe | 9-1 |
9 | Meh |
4:40 Ascot - Balmoral Handicap
Group 1 - Class 2 - 1m
Get the latest horse racing betting odds for the Balmoral Handicap at Bet UK's online sportsbook.
Number | Horse | Form | Jockey | Trainer | Weight |
---|---|---|---|---|---|
1 | Lord North | 1-1821 | Frankie Dettori | John Gosden | 9-8 |
2 | Flaming Spear | 501=57 | Joey Haynes | Dean Ivory | 9-8 |
3 | Kynren | 225321 | Ben Curtis | David Barron | 9-8 |
4 | Arctic Sound | 11-522 | Silvestre De Sousa | Mark Johnston | 9-6 |
5 | Kick On | -17901 | Oisin Murphy | John Gosden | 9-6 |
6 | Escobar | 213543 | Adam Kirby | David O'Meara | 9-6 |
7 | Mitchum Swagger | -54503 | Rob Hornby | Ralph Beckett | 9-6 |
8 | Dunkirk Harbour | 401741 | --- | A P O'Brien | 9-5 |
9 | Commander Cole | 147-32 | Cieren Fallon | Saeed bin Suroor | 9-3 |
10 | Pogo | 170910 | Kieran Shoemark | Charles Hills | 9-2 |
11 | Glen Shiel | 752-52 | Hollie Doyle | Archie Watson | 9-1 |
12 | Clon Coulis | 925080 | Jamie Spencer | David Barron | 9-0 |
13 | Coolagh Forest | 169811 | Paul Hanagan | Richard Fahey | 9-0 |
14 | Amedeo Modigliani | 31/344 | --- | A P O'Brien | 8-13 |
15 | Chiefofchiefs | 145047 | Richard Kingscote | Charlie Fellowes | 8-13 |
16 | So Beloved | 970730 | James Doyle | David O'Meara | 8-13 |
17 | Biometric | 112185 | Harry Bentley | Ralph Beckett | 8-13 |
18 | Waarif | 908415 | Daniel Tudhope | David O'Meara | 8-12 |
19 | Dark Vision | 406563 | William Buick | Mark Johnston | 8-12 |
20 | Saltonstall | 418638 | --- | Adrian McGuinness | 8-12 |
21 | Circus Couture | 087109 | F J Egan | Jane Chapple-Hyam | 8-11 |
22 | Fifth Position | 413558 | Andrea Atzeni | Roger Varian | 8-11 |
23 | Humbert | 70-0P8 | --- | David O'Meara | 8-11 |
If you are placing a bet on British Champions Day, gamble responsibly and remember that when the fun stops, stop. All players must be 18+.