Unfortunately, we are not available in your area!
You are visiting a version of our website that is outside of your region.
T20 Big Bash League Leaderboards
To help you keep up to date with the 2018/19 Big Bash League, Bet UK have a few leaderboards with everything you need to know. Our league table, batting leaderboard, bowling leaderboard and sixes leaderboard will be updated every day.
Bet UK’s online sportsbook has the latest Big Bash betting odds, as well as cricket betting odds for both domestic and international cricket.
Big Bash League Table
The only leaderboard that truly matters is the Big Bash League table. After each team has played 10 games, the top 4 teams will move onto the knockout stages. 1st place will play 4th place, and 2nd will play 3rd, before both winners will face off in the Big Bash League final.
Team | Played | Won | Lost | Tied | No Result | Points | Net Run Rate |
---|---|---|---|---|---|---|---|
Hobart Hurricanes | 6 | 5 | 1 | 0 | 0 | 10 | 0.438 |
Sydney Sixers | 7 | 4 | 3 | 0 | 0 | 8 | 0.036 |
Melbourne Stars | 6 | 3 | 3 | 0 | 0 | 6 | 0.397 |
Adelaide Strikers | 6 | 3 | 3 | 0 | 0 | 6 | 0.152 |
Melbourne Renegades | 6 | 3 | 3 | 0 | 0 | 6 | -0.243 |
Sydney Thunder | 7 | 3 | 4 | 0 | 0 | 6 | -0.284 |
Brisbane Heat | 5 | 2 | 3 | 0 | 0 | 4 | 0.055 |
Perth Scorchers | 7 | 2 | 5 | 0 | 0 | 4 | -0.403 |
Big Bash League Batting Leaderboard
In 3 of the last 5 years, the leading runs scorer in the Big Bash League has been awarded the Player of the Tournament. With that in mind, it might be worth checking our batting leaderboard for the standout players in the 2018/19 season.
Player | Team | Played | Runs | Average | Strike Rate | High Score | 100s | 50s |
---|---|---|---|---|---|---|---|---|
Jos Buttler | Sydney Thunder | 7 | 273 | 39.00 | 135.14 | 89 | 0 | 3 |
D'arcy Short | Hobart Hurricanes | 6 | 259 | 43.16 | 133.50 | 67 | 0 | 3 |
Ashton Turner | Perth Scorchers | 7 | 240 | 48.00 | 126.31 | 60* | 0 | 1 |
Chris Lynn | Brisbane Heat | 5 | 233 | 46.60 | 132.38 | 84 | 0 | 2 |
Jake Weatherald | Adelaide Strikers | 6 | 203 | 33.83 | 138.09 | 71 | 0 | 2 |
Big Bash League Bowling Leaderboard
The top wicket taker in the league has never received the Top Player honours, but with a number of world class bowlers in this years league, that could be due to change. Our regularly updated bowling leaderboard keeps you up to date with the best bowlers for the 2018/19 season.
Player | Team | Played | Wickets | Average | Economy | Best Innings | Strike Rate |
---|---|---|---|---|---|---|---|
Steve O'Keefe | Sydney Sixers | 7 | 13 | 14.46 | 6.71 | 3/19 | 12.9 |
Tom Curran | Sydney Sixers | 7 | 11 | 15.72 | 6.92 | 3/18 | 13.6 |
Kane Richardson | Melbourne Renegades | 6 | 11 | 17.81 | 8.22 | 3/22 | 13.0 |
Rashid Khan | Adelaide Strikers | 6 | 10 | 11.80 | 4.91 | 3/19 | 14.4 |
James Faulkner | Hobart Hurricanes | 6 | 10 | 17.60 | 8.00 | 3/25 | 13.2 |
Big Bash League Sixes Leaderboard
Hitting a six is the cricket equivalent of a goal in football, or a 180 in darts. Especially in a high paced T20 game, you can expect a lot of sixes in every game. To see who the biggest hitter of the season is, keep an eye on our sixes leaderboard, updated daily.
Player | Team | Number of Sixes |
---|---|---|
Chris Lynn | Brisbane Heat | 12 |
D'Arcy Short | Hobart Hurricanes | 11 |
Jos Buttler | Sydney Thunder | 10 |
Daniel Sams | Sydney Thunder | 9 |
Glenn Maxwell | Melbourne Stars | 8 |
If you are placing a bet on T20 Big Bash this season, gamble responsibly and please remember that when the fun stops, stops. All players must be 18+, begambleaware.org.